
Nick Bosa
DL
#97
Experience: 7 years
Height: 6-4
Age: 27
Weight: 266 lbs
College: Ohio State
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | |||||||||||||
2 | 08/20/2022 | @Vikings | W 17 - 7 | |||||||||||||
1 | 08/13/2022 | Packers | W 28 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Raiders | W 37 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Commanders | W 37 - 20 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | ||||||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | Dolphins | W 33 - 17 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | ||||||
12 | 11/27/2022 | Saints | W 13 - 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Rams | W 31 - 14 | 4 | 1 | 2 | 1.5 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | Chiefs | L 23 - 44 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Falcons | L 14 - 28 | |||||||||||||
5 | 10/09/2022 | @Panthers | W 37 - 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/04/2022 | Rams | W 24 - 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
3 | 09/26/2022 | @Broncos | L 10 - 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Seahawks | W 27 - 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Bears | L 10 - 19 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 01/22/2023 | Cowboys | W 19 - 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 01/14/2023 | Seahawks | W 41 - 23 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Biography
Golden Nuggets
- His father, John, was selected 16th overall by the Miami Dolphins in the 1987 NFL Draft. The following season, Miami chose his future uncle, Eric Kumerow, also 16th overall.
- The Los Angeles Chargers selected his brother, Joey, 3rd overall in the 2016 NFL Draft.
- The Bosa brothers had nicknames growing up, with Joey's being Big Bear and Nick's as Smaller Bear.
- In 2017, was the winner of the Big Ten's Smith-Brown Defensive Lineman of the Year Award, becoming the fourth-consecutive member of Ohio State to win the award, following his brother, Joey (2014-15) and Indianapolis Colts DE Tyquan Lewis (2016).