Marlon Mack
RB
#36
Experience: 6 years
Height: 6-0
Age: 26
Weight: 212 lbs
College: University of South Florida
2022 SEASON
- CAR16
- YDS84
- AVG5.25
- TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 5 | 16 | 84 | 5.2 | 17 | 1 | 4 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 1 | 1 |
Opp 49-20 - by Yard Line | 5 | 5 | 33 | 6.6 | 17 | 0 | 1 |
Own 21-50 - by Yard Line | 5 | 10 | 48 | 4.8 | 9 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 4 | 16 | 4 | 9 | 0 | 1 |
Last Two Minutes of Half | 2 | 2 | 8 | 4 | 4 | 0 | 0 |
2nd Half | 5 | 12 | 68 | 5.7 | 17 | 1 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 8 | 52 | 6.5 | 17 | 1 | 3 |
Road Games | 5 | 8 | 32 | 4 | 7 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 5 | 37 | 7.4 | 17 | 1 | 3 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 4 | 34 | 8.5 | 17 | 0 | 2 |
Ahead by 1-8 Points | 2 | 4 | 34 | 8.5 | 17 | 0 | 2 |
Behind | 4 | 10 | 47 | 4.7 | 7 | 1 | 2 |
Behind by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 1 | 1 |
Behind by 9-16 Points | 2 | 4 | 18 | 4.5 | 7 | 0 | 0 |
Tied | 8 | 2 | 3 | 1.5 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 13 | 6.5 | 9 | 0 | 1 |
4th Quarter | 3 | 7 | 51 | 7.3 | 17 | 0 | 2 |
4th Quarter within 7 | 1 | 2 | 23 | 11.5 | 17 | 0 | 1 |
2nd Quarter | 2 | 2 | 3 | 1.5 | 4 | 0 | 0 |
3rd Quarter | 4 | 5 | 17 | 3.4 | 7 | 1 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 10 | 59 | 5.9 | 17 | 1 | 3 |
Turf | 2 | 6 | 25 | 4.2 | 7 | 0 | 1 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 2 | 10 | 5 | 8 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 6 | 89 | 14.8 | 66 | 1 | 1 | 16.7 | 1 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 4 | 24 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 4 | 75 | 18.8 | 66 | 1 | 2 | 50 | 1 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 6 | 88 | 14.7 | 66 | 1 | 2 | 33.3 | 1 | 1 |
Road Games | 5 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 4 | 26 | 6.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 4 | 26 | 6.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Ahead by 1-8 Points | 2 | 4 | 26 | 6.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Behind | 4 | 3 | 67 | 22.3 | 66 | 1 | 1 | 33.3 | 1 | 1 |
Behind by 1-8 Points | 2 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 71 | 35.5 | 66 | 1 | 1 | 50 | 1 | 1 |
Tied | 8 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 18 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 4 | 75 | 18.8 | 66 | 1 | 2 | 50 | 1 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 7 | 93 | 13.3 | 66 | 1 | 2 | 28.6 | 1 | 1 |
Turf | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Road Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Behind | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |