Marlon Mack
RB
#36
Experience: 7 years
Height: 6-0
Age: 30
Weight: 212 lbs
College: University of South Florida
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Denver Broncos | 6 | 16 | 84 | 5.2 | 17 | 1 | 4 | 25 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 2 | ||||||||||
| 2021 | Indianapolis Colts | 6 | 28 | 101 | 3.6 | 22 | 0 | 6 | 21.4 | 1 | 0 | 0 |
| 2020 | Indianapolis Colts | 1 | 4 | 26 | 6.5 | 18 | 0 | 2 | 50 | 0 | 0 | 0 |
| 2019 | Indianapolis Colts | 14 | 247 | 1091 | 4.4 | 63 | 8 | 67 | 27.1 | 9 | 1 | 0 |
| 2018 | Indianapolis Colts | 12 | 195 | 908 | 4.7 | 49 | 9 | 50 | 25.6 | 7 | 1 | 1 |
| 2017 | Indianapolis Colts | 14 | 93 | 358 | 3.8 | 35 | 3 | 21 | 22.6 | 6 | 0 | 1 |
| TOTAL | 55 | 583 | 2568 | 4.4 | 63 | 21 | 150 | 25.7 | 23 | 2 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Denver Broncos | 6 | 8 | 99 | 12.4 | 66 | 1 | 2 | 25 | 1 | 1 |
| 2022 | San Francisco 49ers | 2 | |||||||||
| 2021 | Indianapolis Colts | 6 | 2 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Indianapolis Colts | 1 | 3 | 30 | 10 | 19 | 0 | 1 | 33.3 | 0 | 0 |
| 2019 | Indianapolis Colts | 14 | 14 | 82 | 5.9 | 14 | 0 | 2 | 14.3 | 0 | 0 |
| 2018 | Indianapolis Colts | 12 | 17 | 103 | 6.1 | 29 | 1 | 3 | 17.6 | 1 | 0 |
| 2017 | Indianapolis Colts | 14 | 21 | 225 | 10.7 | 34 | 1 | 10 | 47.6 | 4 | 0 |
| TOTAL | 55 | 65 | 547 | 8.4 | 66 | 3 | 18 | 27.7 | 6 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Denver Broncos | 6 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 2 | |||||||||
| 2021 | Indianapolis Colts | 6 | |||||||||
| 2020 | Indianapolis Colts | 1 | |||||||||
| 2019 | Indianapolis Colts | 14 | |||||||||
| 2018 | Indianapolis Colts | 12 | |||||||||
| 2017 | Indianapolis Colts | 14 | 3 | 69 | 23 | 34 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 55 | 4 | 89 | 22.2 | 34 | 0 | 3 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Denver Broncos | 6 | |||||||||||
| 2022 | San Francisco 49ers | 2 | |||||||||||
| 2021 | Indianapolis Colts | 6 | |||||||||||
| 2020 | Indianapolis Colts | 1 | |||||||||||
| 2019 | Indianapolis Colts | 14 | |||||||||||
| 2018 | Indianapolis Colts | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2017 | Indianapolis Colts | 14 | |||||||||||
| TOTAL | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Denver Broncos | 6 | ||||||
| 2022 | San Francisco 49ers | 2 | 0 | 0 | 1 | |||
| 2021 | Indianapolis Colts | 6 | ||||||
| 2020 | Indianapolis Colts | 1 | ||||||
| 2019 | Indianapolis Colts | 14 | 0 | 0 | 1 | |||
| 2018 | Indianapolis Colts | 12 | 2 | 2 | 0 | |||
| 2017 | Indianapolis Colts | 14 | 1 | 0 | ||||
| TOTAL | 55 | 3 | 2 | 0 | 2 | 0 | 0 |