Skip to main content
Advertising
This is a 2024 photo of Maliek Collins of the San Francisco 49ers NFL football team. This image reflects the San Francisco 49ers active roster as of day, June 6, 2024 when this image was taken. (AP Photo)

Maliek Collins

DL

#99

Experience: 10 years

Height: 6-2

Age: 30

Weight: 310 lbs

College: Nebraska

2024 SEASON

  • Solo
    20
  • SCK
    5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 5 4 1 2 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 2 0 2 0 0 0 0 0 0 0 0
Sundays 13 14 5 9 0.5 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 4 1 3 0 0 0 0 0 0 0 0
November 5 2 0 2 0 0 0 0 0 0 0 0
October 4 7 3 4 0 0 0 0 0 0 0 0
September 3 8 5 3 2.5 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 3 0 3 0 0 0 0 0 0 0 0
vs NFC Teams 12 18 9 9 2.5 0 0 0 0 0 0 0
Outside Own Division 10 17 8 9 2 0 0 0 0 0 0 0
vs Own Division 6 4 1 3 0.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 1 0 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 2 0 2 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 2 2 0 0 0 0 0 0 0 0 0
Oakland Raiders 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 2 2 1 1 0.5 0 0 0 0 0 0 0
Philadelphia Eagles 2 1 0 1 0 0 0 0 0 0 0 0
Arizona Cardinals 1 5 4 1 2 0 0 0 0 0 0 0
Los Angeles Chargers 1 2 0 2 0 0 0 0 0 0 0 0
San Francisco 49ers 1 2 1 1 0 0 0 0 0 0 0 0
Seattle Seahawks 1 3 1 2 0 0 0 0 0 0 0 0
Washington Redskins 2 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 10 3 7 0 0 0 0 0 0 0 0
Wins 9 11 6 5 2.5 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
University of Phoenix Stadium 1 5 4 1 2 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Levi's Stadium 1 2 1 1 0 0 0 0 0 0 0 0
FedExField 1 1 0 1 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 0 1 0 0 0 0 0 0 0 0
Oakland Coliseum 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 8 11 4 7 0.5 0 0 0 0 0 0 0
Sports Authority Field at Mile High 1 1 0 1 0 0 0 0 0 0 0 0

Biography

Golden Nuggets

  • In college, earned citizenship awards for his time spent volun- teering with the Make-A-Wish Foundation, Mad Dads, Uplift- ing Athletes and the Madonna Rehabilitation Center.
  • Grew up the youngest of three, with two older sisters.
  • As a wrestler, won the Missouri Class 2A state championship with a perfect 48-0 record in his senior season.
Advertising