
Maliek Collins
DL
#99
Experience: 10 years
Height: 6-2
Age: 30
Weight: 310 lbs
College: Nebraska
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 14 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 6 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 15 | 9 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 11 | 7 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 13 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 3 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 8 | 7 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 2 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 16 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 8 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- In college, earned citizenship awards for his time spent volun- teering with the Make-A-Wish Foundation, Mad Dads, Uplift- ing Athletes and the Madonna Rehabilitation Center.
- Grew up the youngest of three, with two older sisters.
- As a wrestler, won the Missouri Class 2A state championship with a perfect 48-0 record in his senior season.
