
Maliek Collins
DL
#99
Experience: 11 years
Height: 6-2
Age: 31
Weight: 310 lbs
College: Nebraska
2026 SEASON
- Solo2
- SCK1
- FF0
- INT--
Biography
Golden Nuggets
- In college, earned citizenship awards for his time spent volun- teering with the Make-A-Wish Foundation, Mad Dads, Uplift- ing Athletes and the Madonna Rehabilitation Center.
- Grew up the youngest of three, with two older sisters.
- As a wrestler, won the Missouri Class 2A state championship with a perfect 48-0 record in his senior season.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Buccaneers | W 23 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Panthers | W 21 - 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Steelers | W 27 - 24 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dallas Cowboys | 16 | 14 | 17 | 6 | 23 | 15 | 5 | 0 | 0 | 1 | 1 | |||||
| 2017 | Dallas Cowboys | 16 | 16 | 10 | 12 | 22 | 9 | 2.5 | 0 | 0 | 0 | 2 | |||||
| 2018 | Dallas Cowboys | 13 | 9 | 12 | 7 | 19 | 11 | 3 | 0 | 0 | 0 | 1 | |||||
| 2019 | Dallas Cowboys | 16 | 16 | 15 | 5 | 20 | 14 | 4 | 0 | 0 | 0 | 1 | |||||
| 2020 | Las Vegas Raiders | 12 | 11 | 8 | 7 | 15 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Houston Texans | 15 | 15 | 18 | 10 | 28 | 15 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Houston Texans | 15 | 15 | 27 | 10 | 37 | 19 | 3.5 | 0 | 2 | 0 | ||||||
| 2023 | Houston Texans | 16 | 16 | 19 | 22 | 41 | 16 | 5 | 0 | 1 | 0 | ||||||
| 2024 | San Francisco 49ers | 17 | 17 | 20 | 13 | 33 | 20 | 5 | 0 | 0 | 0 | 2 | |||||
| 2025 | Cleveland Browns | 12 | 12 | 15 | 10 | 25 | 14 | 6.5 | 0 | 0 | 0 | 1 | |||||
| 2026 | Cleveland Browns | 4 | 4 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 152 | 145 | 164 | 108 | 272 | 142 | 38 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |






















