
Jon Feliciano
OL
#55
Experience: 10 years
Height: 6-4
Age: 32
Weight: 325 lbs
College: Miami
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | San Francisco 49ers | 16 | |||||||||
2022 | New York Giants | 15 | |||||||||
2021 | Buffalo Bills | 9 | |||||||||
2020 | Buffalo Bills | 9 | |||||||||
2019 | Buffalo Bills | 16 | |||||||||
2018 | Las Vegas Raiders | 13 | |||||||||
2017 | Las Vegas Raiders | 13 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2016 | Las Vegas Raiders | 16 | |||||||||
2015 | Las Vegas Raiders | 6 | |||||||||
TOTAL | 113 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | San Francisco 49ers | 16 | 0 | |||||
2022 | New York Giants | 15 | ||||||
2021 | Buffalo Bills | 9 | ||||||
2020 | Buffalo Bills | 9 | 0 | |||||
2019 | Buffalo Bills | 16 | 0 | 0 | 0 | 1 | ||
2018 | Las Vegas Raiders | 13 | 0 | |||||
2017 | Las Vegas Raiders | 13 | 0 | |||||
2016 | Las Vegas Raiders | 16 | ||||||
2015 | Las Vegas Raiders | 6 | 0 | 0 | 1 | |||
TOTAL | 113 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | New York Giants | 15 | |||||||||||
2021 | Buffalo Bills | 9 | |||||||||||
2020 | Buffalo Bills | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Las Vegas Raiders | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Las Vegas Raiders | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Las Vegas Raiders | 16 | |||||||||||
2015 | Las Vegas Raiders | 6 | |||||||||||
TOTAL | 113 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Was the Buffalo Bills' recipient of the Ed Block Courage Award in 2020. The award is presented annually to players that ex- emplify a commitment to sportsmanship and courage.