
Jaylon Moore
OL
#76
Experience: 3 years
Height: 6-4
Weight: 311 lbs
College: Western Michigan
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | 1 | 1 |
2 | 08/20/2022 | @Vikings | W 17 - 7 | 0 | 0 |
1 | 08/13/2022 | Packers | W 28 - 21 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | 1 | 0 |
17 | 01/01/2023 | @Raiders | W 37 - 34 | 1 | 0 |
16 | 12/24/2022 | Commanders | W 37 - 20 | 1 | 0 |
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 1 | 0 |
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 1 | 0 |
13 | 12/04/2022 | Dolphins | W 33 - 17 | 1 | 0 |
12 | 11/27/2022 | Saints | W 13 - 0 | 1 | 0 |
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 1 | 0 |
10 | 11/14/2022 | Chargers | W 22 - 16 | 1 | 0 |
8 | 10/30/2022 | @Rams | W 31 - 14 | 1 | 0 |
7 | 10/23/2022 | Chiefs | L 23 - 44 | 1 | 0 |
6 | 10/16/2022 | @Falcons | L 14 - 28 | 1 | 1 |
5 | 10/09/2022 | @Panthers | W 37 - 15 | 1 | 1 |
4 | 10/04/2022 | Rams | W 24 - 9 | 1 | 0 |
3 | 09/26/2022 | @Broncos | L 10 - 11 | 1 | 0 |
2 | 09/18/2022 | Seahawks | W 27 - 7 | 1 | 0 |
1 | 09/11/2022 | @Bears | L 10 - 19 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | 1 | 0 |
2 | 01/22/2023 | Cowboys | W 19 - 12 | 1 | 0 |
1 | 01/14/2023 | Seahawks | W 41 - 23 | 1 | 0 |
Biography
COLLEGE
Appeared in 36 games (26 starts) in five years (2016-20) at Western Michigan. Played in all 6 games as a redshirt senior in 2020 and blocked for a WMU offense that ranked fourth in the MAC in yds. per game (479.7). Started all 13 games in 2019 and helped the Broncos finish with a top-three MAC ranking in total offensive yds. per game (445.7). Started all 13 games in 2018 and was part of an offensive line that allowed the 2nd-fewest sacks allowed per game (1.54 avg.) in the MAC. Appeared in 5 games in 2017 as a redshirt freshman. Did not see game action in 2016.
PERSONAL
- Attended Consortium College Prep (Detroit, MI) where he played on the offensive and defensive line, as well as tight end.
- Son of Latisha Price and James Moore.
- Majored in finance at Western Michigan.
- Born Jaylon Moore (1/9/98) in Detroit, MI.
MOORE'S GOLDEN NUGGETS
- Gained 25 pounds his senior season at Consortium College Prep (Detroit, MI) to transition from tight end to the offensive line. Under then-head coach P.J. Fleck, he made the transition to offensive line his senior year, leaving his impression on Fleck as a "hidden gem."
- Michigan football is in his family, as cousin Timothy Ford was a member of the Siena Heights University football program.