
Janoris Jenkins
CB
#28
Experience: 11 years
Height: 5-10
Age: 36
Weight: 190 lbs
College: North Alabama
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 52 | 49 | 3 | 1 | 0 | 12 | 1 | 0 | 5 | 5 | 5 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 15 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 13 | 10 | 3 | 1 | 0 | 3 | 1 | 0 | 5 | 5 | 5 |
September | 4 | 20 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 14 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
vs NFC Teams | 12 | 47 | 43 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 42 | 39 | 3 | 1 | 0 | 6 | 1 | 0 | 5 | 5 | 5 |
vs Own Division | 6 | 19 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Indianapolis Colts | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 29 | 25 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 32 | 30 | 2 | 1 | 0 | 9 | 1 | 0 | 5 | 5 | 5 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Candlestick Park | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Phoenix Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Georgia Dome | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reliant Stadium | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
AT&T Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Jones Dome | 8 | 33 | 30 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
CenturyLink Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |