
Janoris Jenkins
CB
#28
Experience: 11 years
Height: 5-10
Age: 37
Weight: 190 lbs
College: North Alabama
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | San Francisco 49ers | 2 | |||||||||
| 2021 | Tennessee Titans | 14 | |||||||||
| 2020 | New Orleans Saints | 13 | |||||||||
| 2019 | New Orleans Saints | 2 | |||||||||
| 2019 | New York Giants | 13 | |||||||||
| 2018 | New York Giants | 16 | |||||||||
| 2017 | New York Giants | 9 | |||||||||
| 2016 | New York Giants | 15 | |||||||||
| 2015 | Los Angeles Rams | 15 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Los Angeles Rams | 14 | |||||||||
| 2013 | Los Angeles Rams | 16 | |||||||||
| 2012 | Los Angeles Rams | 15 | 9 | 46 | 5.1 | 14 | 0 | 0 | 0 | 1 | 3 |
| TOTAL | 144 | 10 | 51 | 5.1 | 14 | 0 | 0 | 0 | 1 | 3 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | San Francisco 49ers | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 2021 | Tennessee Titans | 14 | 49 | 33 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2020 | New Orleans Saints | 13 | 54 | 43 | 11 | 0 | 0 | 12 | 3 | 1 | 53 | 17.7 | 36 |
| 2019 | New Orleans Saints | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2019 | New York Giants | 13 | 53 | 44 | 9 | 0 | 0 | 14 | 4 | 0 | 84 | 21 | 62 |
| 2018 | New York Giants | 16 | 66 | 55 | 11 | 0 | 0 | 15 | 2 | 0 | 29 | 14.5 | 29 |
| 2017 | New York Giants | 9 | 28 | 24 | 4 | 0 | 0 | 9 | 3 | 2 | 113 | 37.7 | 53 |
| 2016 | New York Giants | 15 | 40 | 35 | 5 | 1 | 0 | 18 | 3 | 0 | 26 | 8.7 | 23 |
| 2015 | Los Angeles Rams | 15 | 61 | 53 | 8 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
| 2014 | Los Angeles Rams | 14 | 55 | 51 | 4 | 0 | 0 | 5 | 2 | 2 | 124 | 62 | 99 |
| 2013 | Los Angeles Rams | 16 | 61 | 55 | 6 | 1 | 0 | 14 | 1 | 0 | 5 | 5 | 5 |
| 2012 | Los Angeles Rams | 15 | 73 | 64 | 9 | 0 | 0 | 14 | 4 | 3 | 150 | 37.5 | 41 |
| TOTAL | 144 | 550 | 464 | 86 | 2 | 0 | 125 | 27 | 8 | 584 | 21.6 | 99 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | San Francisco 49ers | 2 | 0 | |||||
| 2021 | Tennessee Titans | 14 | 1 | |||||
| 2020 | New Orleans Saints | 13 | 0 | |||||
| 2019 | New Orleans Saints | 2 | 0 | |||||
| 2019 | New York Giants | 13 | 0 | |||||
| 2018 | New York Giants | 16 | 1 | |||||
| 2017 | New York Giants | 9 | 1 | |||||
| 2016 | New York Giants | 15 | 1 | 0 | 1 | |||
| 2015 | Los Angeles Rams | 15 | 1 | |||||
| 2014 | Los Angeles Rams | 14 | 2 | |||||
| 2013 | Los Angeles Rams | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | Los Angeles Rams | 15 | 3 | 0 | 0 | |||
| TOTAL | 144 | 4 | 0 | 7 | 0 | 1 | 0 |