
Jake Tonges
TE
#88
Experience: 2 years
Height: 6-4
Age: 25
Weight: 240 lbs
College: California
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Raiders | T 24 - 24 | 3 | 14 | 4.7 | 7 | 0 | |||||||
2 | 08/19/2024 | Saints | W 16 - 10 | 3 | 22 | 7.3 | 11 | 0 | |||||||
1 | 08/10/2024 | @Titans | L 13 - 17 | 3 | 27 | 9 | 12 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Cardinals | L 24 - 47 | ||||||||||||
17 | 12/31/2024 | Lions | L 34 - 40 | ||||||||||||
16 | 12/22/2024 | @Dolphins | L 17 - 29 | ||||||||||||
15 | 12/13/2024 | Rams | L 6 - 12 | ||||||||||||
14 | 12/08/2024 | Bears | W 38 - 13 | ||||||||||||
13 | 12/02/2024 | @Bills | L 10 - 35 | ||||||||||||
12 | 11/24/2024 | @Packers | L 10 - 38 | ||||||||||||
11 | 11/17/2024 | Seahawks | L 17 - 20 | ||||||||||||
10 | 11/10/2024 | @Buccaneers | W 23 - 20 | ||||||||||||
8 | 10/28/2024 | Cowboys | W 30 - 24 | ||||||||||||
7 | 10/20/2024 | Chiefs | L 18 - 28 | ||||||||||||
6 | 10/11/2024 | @Seahawks | W 36 - 24 | ||||||||||||
5 | 10/06/2024 | Cardinals | L 23 - 24 | ||||||||||||
4 | 09/29/2024 | Patriots | W 30 - 13 | ||||||||||||
3 | 09/22/2024 | @Rams | L 24 - 27 | ||||||||||||
2 | 09/15/2024 | @Vikings | L 17 - 23 | ||||||||||||
1 | 09/10/2024 | Jets | W 32 - 19 |
Biography
Golden Nuggets
- Raised in the Bay Area, in a neighboring city to Levi's Stadium, Los Gatos, CA.
- He attended Los Gatos HS, where he was a two-sport athlete, competing in basketball and football.
- At Los Gatos, started out as a quarterback freshman and sophomore year before transitioning into a two-way player a tight end and defensive back.