Equanimeous St. Brown
WR
Experience: 7 years
Height: 6-5
Age: 28
Weight: 214 lbs
College: Notre Dame
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | |||||||||
2023 | Chicago Bears | 7 | 5 | 62 | 12.4 | 21 | 0 | 3 | 60 | 1 | 0 |
2022 | Chicago Bears | 16 | 21 | 323 | 15.4 | 56 | 1 | 14 | 66.7 | 5 | 1 |
2021 | Green Bay Packers | 13 | 9 | 98 | 10.9 | 26 | 0 | 6 | 66.7 | 1 | 0 |
2020 | Green Bay Packers | 12 | 7 | 117 | 16.7 | 24 | 1 | 6 | 85.7 | 3 | 0 |
2018 | Green Bay Packers | 12 | 21 | 328 | 15.6 | 54 | 0 | 13 | 61.9 | 5 | 1 |
TOTAL | 62 | 63 | 928 | 14.7 | 56 | 2 | 42 | 66.7 | 15 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | ||||||||||
2023 | Chicago Bears | 7 | ||||||||||
2022 | Chicago Bears | 16 | 6 | 54 | 9 | 41 | 0 | 2 | 33.3 | 1 | 1 | 0 |
2021 | Green Bay Packers | 13 | 3 | 14 | 4.7 | 13 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2020 | Green Bay Packers | 12 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 | 0 |
2018 | Green Bay Packers | 12 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 62 | 11 | 80 | 7.3 | 41 | 0 | 5 | 45.5 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | |||||||||
2023 | Chicago Bears | 7 | |||||||||
2022 | Chicago Bears | 16 | |||||||||
2021 | Green Bay Packers | 13 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2020 | Green Bay Packers | 12 | |||||||||
2018 | Green Bay Packers | 12 | |||||||||
TOTAL | 62 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | ||||||
2023 | Chicago Bears | 7 | ||||||
2022 | Chicago Bears | 16 | 1 | 0 | 0 | 0 | ||
2021 | Green Bay Packers | 13 | 0 | |||||
2020 | Green Bay Packers | 12 | 0 | |||||
2018 | Green Bay Packers | 12 | ||||||
TOTAL | 62 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | |||||||||||
2023 | Chicago Bears | 7 | |||||||||||
2022 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Green Bay Packers | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2020 | Green Bay Packers | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Green Bay Packers | 12 | |||||||||||
TOTAL | 62 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |