
Dre Greenlaw
LB
#57
Experience: 7 years
Height: 6-0
Age: 28
Weight: 230 lbs
College: Arkansas
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | |||||||||||||
2 | 08/20/2022 | @Vikings | W 17 - 7 | |||||||||||||
1 | 08/13/2022 | Packers | W 28 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | |||||||||||||
17 | 01/01/2023 | @Raiders | W 37 - 34 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Commanders | W 37 - 20 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 8 | 3 | 4 | 0 | 0 | 2 | 1 | ||||||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 15 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 12/04/2022 | Dolphins | W 33 - 17 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
12 | 11/27/2022 | Saints | W 13 - 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 9 | 7 | 1 | 0 | 0 | 1 | 1 | ||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Rams | W 31 - 14 | |||||||||||||
7 | 10/23/2022 | Chiefs | L 23 - 44 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Falcons | L 14 - 28 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Panthers | W 37 - 15 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | ||||||
4 | 10/04/2022 | Rams | W 24 - 9 | 15 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2022 | @Broncos | L 10 - 11 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Seahawks | W 27 - 7 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Bears | L 10 - 19 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | 01/22/2023 | Cowboys | W 19 - 12 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 01/14/2023 | Seahawks | W 41 - 23 | 11 | 8 | 3 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- In 2019, named the recipient of the 49ers Thomas Herrion Memorial Award, which was established in 2005 by 49ers owners Denise and John York and is presented to a rookie or first-year player who best represents the dream of Thomas Herrion. The recipient has taken advantage of every opportunity, turned it into a positive situation and made their dream turn into a reality. The award is voted on by the coaches.
- During the 2019 offseason, Greenlaw spoke to a crowd of nearly 30 Santa Clara foster youth who were honored at Levi's Stadium for graduating from High School, obtaining a GED, earning a Vocational Program Certificate, Associate Degree, Bachelor and/or a Master Degree in the 2018-2019 academic year. A former foster child, Greenlaw addressed the crowd saying, "I can survive anything. Once you get that mindset, which I know you guys have. it's just the beginning."
- Was named team captain in 2018 at Arkansas after week four of the season.
- Participated in track & field at Fayetteville (AR) HS, in addition to football.