
Dre Greenlaw
LB
#57
Experience: 8 years
Height: 6-0
Age: 29
Weight: 230 lbs
College: Arkansas
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 23 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 27 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 36 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 21 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 42 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 6 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 20 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 42 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 2 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Attended Fayetteville (AR) HS where he totaled 119 tackles, 4.0 TFLs, 10 PDs, 4 INTs, and 2 FRs in addition to 11 recepts. for 240 yds. (21.8 avg.) and 3 TDs on offense as a senior in 2014.
- Helped Fayetteville reach the Arkansas Class 7A state championship game in 2014.
- Majored in recreation and sport management at Arkansas.
- Son of Brian and Nanci Early.
- Born Dre Greenlaw (5/25/97) in Fayetteville, AR.
COLLEGE:
- Appeared in 42 games (39 starts) in his four-year career (2015-18) at Arkansas, recording 299 tackles, 13 TFLs, 4.0 sacks, 3 INTs, 3 FFs and 3 FRs. As a senior in 2018, appeared in 10 games (9 starts) and finished with 80 tackles, 6.5 TFLs, 2.0 sacks, 2 INTs, 1 FF and 1 FR. Started all 12 games in which he appeared as a junior in 2017, registering 84 tackles, 1.5 TFLs and 1.0 sack. Made 7 starts as a sophomore in 2016 and notched 42 tackles, 2 FRs, 1.5 TFLs and 1 INT. In 2015, named SEC All-Freshman, as voted on by coaches after registering 93 tackles, 3.5 TFLs, 2 FFs and 1 .0 sack in 13 games played (11 starts).
AWARDS & HONORS:
- 2019: PFWA All-Rookie Team, Thomas Herrion Memorial Award
NFL:
2025
- Appeared in 8 games (7 starts) and registered 43 tackles, 1.0 sack, 2 PDs, 1 INT and 1 FF. Also appeared in 2 postseason contests and recorded 10 tackles.
- Registered 6 tackles vs. NYG (10/19).
- Tallied a season-high 8 tackles and 1.0 sack at Hou. (11/2). His sack gave him 4.5 in his career.
- Recorded 5 tackles, 1 PD and 1 FF vs. LV (11/6/25).
- Notched 1 tackle and 1 INT at Was. (11/30).
- Matched his season high with 8 tackles vs. GB (12/14).
