
Dallis Flowers
CB
#35
Experience: 4 years
Height: 6-1
Age: 28
Weight: 196 lbs
College: Pittsburg State (KS)
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 2 | |||||||||||
2024 | Indianapolis Colts | 4 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2023 | Indianapolis Colts | 4 | 15 | 11 | 4 | 0 | 0 | 3 | |||||
2022 | Indianapolis Colts | 13 | 9 | 7 | 2 | 0 | 0 | 0 | |||||
TOTAL | 23 | 32 | 26 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 2 | ||||||
2024 | Indianapolis Colts | 4 | 0 | |||||
2023 | Indianapolis Colts | 4 | 0 | |||||
2022 | Indianapolis Colts | 13 | 2 | 1 | 1 | 1 | ||
TOTAL | 23 | 2 | 1 | 1 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 2 | |||||||||
2024 | Indianapolis Colts | 4 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
2023 | Indianapolis Colts | 4 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 2 | 0 |
2022 | Indianapolis Colts | 13 | 23 | 715 | 31.1 | 89 | 0 | 22 | 3 | 0 | 1 |
TOTAL | 23 | 25 | 764 | 30.6 | 89 | 0 | 23 | 3 | 2 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 2 | |||||||||
2024 | Indianapolis Colts | 4 | |||||||||
2023 | Indianapolis Colts | 4 | |||||||||
2022 | Indianapolis Colts | 13 | 3 | 13 | 4.3 | 9 | 0 | 0 | 0 | 8 | 1 |
TOTAL | 23 | 3 | 13 | 4.3 | 9 | 0 | 0 | 0 | 8 | 1 |
Biography
Flowers (6-1, 196) originally entered the NFL after signing with the Indianapolis Colts as an undrafted free agent on May 13, 2022. Throughout his three-year career with the Colts (2022-24) and Tampa Bay Buccaneers (2024), he has appeared in 23 games (five starts) and registered 32 tackles, three passes defensed, one forced fumble and one fumble recovery in addition to six special teams tackles. In 2024, he appeared in six games and recorded 9 tackles with Indianapolis and Tampa Bay.