
Bryce Huff
DL
#47
Experience: 6 years
Height: 6-3
Age: 27
Weight: 255 lbs
College: Memphis
2025 SEASON
-
Solo12
-
SCK4
-
FF2
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Browns | W 26 - 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/24/2025 | Panthers | W 20 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | @Cardinals | W 41 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Rams | L 26 - 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Giants | W 34 - 24 | |||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | ||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | ||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | ||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Biography
PERSONAL:
- Attended St. Paul's Episcopal (Mobile, AL) School where he registered 93 tackles and 7.0 sacks in his senior season (2015).Â
- Born Bryce Huff (4/17/98) in Opelika, AL.Â
- Huff majored in interdisciplinary studies from the University of Memphis. In 2016-17, he earned American Athletic Conference All-Academic Team for his university. The following season in 2018-19, Huff earned Second-Team All-American Athletic Conference honors. He earned these nods during his time playing on the field and with his studies.