
Brandon Aiyuk
WR
#11
Experience: 6 years
Height: 6-0
Age: 27
Weight: 200 lbs
College: Arizona State
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 26 | 8.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 40 | 10 | 17 | 1 | 3 | 75 | 0 | 0 |
Sundays | 15 | 49 | 760 | 15.5 | 43 | 4 | 33 | 67.4 | 15 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 14 | 193 | 13.8 | 36 | 2 | 9 | 64.3 | 3 | 0 |
January | 2 | 10 | 201 | 20.1 | 43 | 0 | 8 | 80 | 5 | 1 |
November | 4 | 19 | 291 | 15.3 | 37 | 2 | 12 | 63.2 | 6 | 0 |
October | 4 | 8 | 98 | 12.2 | 26 | 0 | 5 | 62.5 | 2 | 0 |
September | 3 | 5 | 43 | 8.6 | 16 | 1 | 3 | 60 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 22 | 287 | 13 | 43 | 3 | 12 | 54.6 | 4 | 1 |
vs NFC Teams | 12 | 34 | 539 | 15.8 | 37 | 2 | 25 | 73.5 | 12 | 0 |
Outside Own Division | 11 | 35 | 502 | 14.3 | 43 | 4 | 21 | 60 | 9 | 1 |
vs Own Division | 6 | 21 | 324 | 15.4 | 31 | 1 | 16 | 76.2 | 7 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Chicago Bears | 1 | 4 | 45 | 11.2 | 23 | 0 | 2 | 50 | 1 | 0 |
Cincinnati Bengals | 1 | 6 | 62 | 10.3 | 21 | 1 | 3 | 50 | 1 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 4 | 37 | 9.2 | 16 | 1 | 2 | 50 | 0 | 0 |
Tennessee Titans | 1 | 4 | 40 | 10 | 17 | 1 | 3 | 75 | 0 | 0 |
Houston Texans | 1 | 4 | 94 | 23.5 | 43 | 0 | 3 | 75 | 2 | 1 |
Indianapolis Colts | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 7 | 85 | 12.1 | 34 | 1 | 3 | 42.9 | 1 | 0 |
Los Angeles Rams | 2 | 9 | 133 | 14.8 | 31 | 0 | 6 | 66.7 | 4 | 0 |
Minnesota Vikings | 1 | 3 | 91 | 30.3 | 37 | 0 | 3 | 100 | 3 | 0 |
Philadelphia Eagles | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Arizona Cardinals | 2 | 8 | 121 | 15.1 | 26 | 1 | 7 | 87.5 | 2 | 0 |
Seattle Seahawks | 2 | 4 | 70 | 17.5 | 21 | 0 | 3 | 75 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 21 | 274 | 13 | 26 | 3 | 15 | 71.4 | 3 | 0 |
Wins | 10 | 35 | 552 | 15.8 | 43 | 2 | 22 | 62.9 | 13 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 2 | 32 | 16 | 26 | 0 | 2 | 100 | 1 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 7 | 85 | 12.1 | 34 | 1 | 3 | 42.9 | 1 | 0 |
Levi's® Stadium | 8 | 23 | 394 | 17.1 | 43 | 2 | 16 | 69.6 | 8 | 1 |
Nissan Stadium | 1 | 4 | 40 | 10 | 17 | 1 | 3 | 75 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
SoFi Stadium | 1 | 6 | 107 | 17.8 | 31 | 0 | 5 | 83.3 | 3 | 0 |
Paul Brown Stadium | 1 | 6 | 62 | 10.3 | 21 | 1 | 3 | 50 | 1 | 0 |
Soldier Field | 1 | 4 | 45 | 11.2 | 23 | 0 | 2 | 50 | 1 | 0 |
Lumen Field | 1 | 3 | 55 | 18.3 | 21 | 0 | 2 | 66.7 | 1 | 0 |
Biography
Golden Nuggets
- His last name is pronounced EYE-Yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.