Ameer Abdullah
RB
Experience: 11 years
Height: 5-9
Age: 32
Weight: 203 lbs
College: Nebraska
2024 SEASON
-
CAR66
-
YDS311
-
AVG4.71
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 10 | 57 | 5.7 | 14 | 0 | 2 |
Attempts 1-Through-10 | 13 | 56 | 254 | 4.5 | 40 | 2 | 12 |
Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 13 | 51 | 3.9 | 13 | 2 | 4 |
Opp 49-20 - by Yard Line | 14 | 24 | 79 | 3.3 | 11 | 0 | 5 |
Own 1-20 - by Yard Line | 4 | 5 | 32 | 6.4 | 17 | 0 | 1 |
Own 21-50 - by Yard Line | 12 | 24 | 149 | 6.2 | 40 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 13 | 32 | 175 | 5.5 | 40 | 0 | 9 |
Last Two Minutes of Half | 12 | 4 | 25 | 6.2 | 13 | 0 | 1 |
2nd Half | 14 | 34 | 136 | 4 | 14 | 2 | 5 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 23 | 100 | 4.4 | 10 | 1 | 4 |
Road Games | 9 | 43 | 211 | 4.9 | 40 | 1 | 10 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 9 | 39 | 4.3 | 10 | 1 | 2 |
Margin 15+ | 1 | 20 | 115 | 5.8 | 17 | 0 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 21 | 125 | 6 | 40 | 0 | 3 |
Ahead by 1-8 Points | 6 | 21 | 125 | 6 | 40 | 0 | 3 |
Behind | 14 | 38 | 153 | 4 | 17 | 2 | 10 |
Behind by 1-8 Points | 12 | 26 | 112 | 4.3 | 17 | 1 | 8 |
Behind by 9-16 Points | 10 | 9 | 30 | 3.3 | 10 | 0 | 1 |
Tied | 16 | 7 | 33 | 4.7 | 9 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 15 | 65 | 4.3 | 9 | 0 | 3 |
4th Quarter | 12 | 13 | 42 | 3.2 | 10 | 2 | 3 |
4th Quarter within 7 | 6 | 5 | 17 | 3.4 | 7 | 1 | 1 |
2nd Quarter | 12 | 17 | 110 | 6.5 | 40 | 0 | 6 |
3rd Quarter | 12 | 21 | 94 | 4.5 | 14 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 16 | 66 | 311 | 4.7 | 40 | 2 | 14 |
Biography
Abdullah (5-9, 203) was originally drafted by the Detroit Lions in the second round (54th overall) in the 2015 NFL Draft. Throughout his 10-year career with the Lions (2015-18), Minnesota Vikings (2018-21), Carolina Panthers (2021) and Las Vegas Raiders (2022-24), he has appeared in 141 games (26 starts) and registered 494 carries for 1,994 yards and eight touchdowns on the ground to go along with 203 receptions for 1,468 yards and 11 touchdowns through the air. He has also appeared in two postseason contests where he registered one carry for nine yards.
In 2024 with the Raiders, Abdullah appeared in 16 games (three starts) and registered 66 carries for 311 yards and two touchdowns on the ground to go along with 40 receptions for 261 yards and three touchdowns through the air.