INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Ankle | LP | UNSPECIFIED | |||
| OL | Hamstring | DNP | UNSPECIFIED | |||
| OL | Knee | FP | UNSPECIFIED | |||
| DL | Shoulder | DNP | UNSPECIFIED | |||
| DL | Hand | FP | UNSPECIFIED | |||
| DL | Ankle | LP | UNSPECIFIED | |||
| DL | Knee, Hamstring | DNP | UNSPECIFIED | |||
| DL | Hamstring | DNP | UNSPECIFIED | |||
| WR | Ankle, Rib, Shoulder | FP | UNSPECIFIED | |||
| QB | Knee | FP | UNSPECIFIED | |||
| TE | Oblique | FP | UNSPECIFIED | |||
| RB | Not Injury Related - Resting Player | DNP | UNSPECIFIED | |||
| DL | Ankle | DNP | UNSPECIFIED | |||
| WR | Knee | DNP | UNSPECIFIED | |||
| QB | Toe | LP | UNSPECIFIED | |||
| CB | Shoulder | LP | UNSPECIFIED | |||
| DL | Not Injury Related- Other | LP | UNSPECIFIED | |||
| T | Not Injury Related - Resting Player | DNP | UNSPECIFIED | |||
| LB | Knee | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Knee | DNP | UNSPECIFIED | ||
|
|
TE | Neck | DNP | UNSPECIFIED | ||
|
|
G | Pec | DNP | UNSPECIFIED | ||
|
|
CB | Concussion | DNP | UNSPECIFIED | ||
|
|
DE | Neck | DNP | UNSPECIFIED | ||
|
|
CB | Hamstring | DNP | UNSPECIFIED | ||
|
|
WR | Tooth | DNP | UNSPECIFIED | ||
|
|
G | NIR - Rest | DNP | UNSPECIFIED | ||
|
|
WR | Quad | LP | UNSPECIFIED | ||
|
|
SAF | Knee | UNSPECIFIED | |||
|
|
TE | Illness | LP | UNSPECIFIED | ||
|
|
CB | Groin | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed