INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Ankle | LP | LP | LP | QUESTIONABLE | |
| OL | Hamstring | DNP | DNP | DNP | OUT | |
| OT | Knee | FP | FP | FP | QUESTIONABLE | |
| DL | Shoulder | DNP | LP | FP | (-) | |
| DT | Hand | FP | FP | FP | (-) | |
| DT | Ankle | LP | LP | DNP | QUESTIONABLE | |
| DE | Knee, Hamstring | DNP | LP | DNP | OUT | |
| DE | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Ankle, Rib, Shoulder | FP | FP | FP | (-) | |
| QB | Knee | FP | FP | FP | (-) | |
| TE | Oblique | FP | FP | FP | UNSPECIFIED | |
| RB | Not Injury Related - Resting Player | DNP | FP | FP | (-) | |
| DL | Ankle | DNP | LP | LP | QUESTIONABLE | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| QB | Toe | LP | LP | LP | QUESTIONABLE | |
| CB | Shoulder | LP | LP | FP | (-) | |
| DL | Not Injury Related- Other | LP | (-) | (-) | (-) | |
| T | Not Injury Related - Resting Player | DNP | FP | FP | (-) | |
| LB | Knee | DNP | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Knee | DNP | DNP | DNP | OUT | |
| TE | Neck | DNP | DNP | DNP | DOUBTFUL | |
| G | Pec | DNP | DNP | DNP | DOUBTFUL | |
| CB | Concussion | DNP | DNP | DNP | OUT | |
| DE | Neck | DNP | DNP | DNP | OUT | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Tooth | DNP | FP | FP | (-) | |
| G | NIR - Rest | DNP | FP | FP | (-) | |
| WR | Quad | LP | LP | LP | (-) | |
| SAF | Knee | LP | LP | LP | QUESTIONABLE | |
| TE | Illness | LP | LP | FP | (-) | |
| CB | Groin | FP | FP | FP | QUESTIONABLE | |
| SAF | Foot | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed