INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| OL | Knee, Elbow | LP | LP | FP | (-) | |
| DL | Resting Player | DNP | FP | FP | (-) | |
| LB | Knee | FP | FP | FP | (-) | |
| DL | Knee | DNP | LP | (-) | (-) | |
| RB | Finger | LP | LP | FP | (-) | |
| QB | Knee | FP | FP | FP | (-) | |
| WR | Shoulder | DNP | DNP | LP | QUESTIONABLE | |
| RB | Calf, Resting Player | DNP | FP | FP | (-) | |
| OL | Knee | FP | FP | FP | (-) | |
| QB | Left Shoulder, Toe | DNP | DNP | DNP | OUT | |
| WR | Ankle | LP | LP | FP | (-) | |
| T | Knee, Resting Player | DNP | DNP | LP | QUESTIONABLE | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | SAF | Shoulder | DNP | DNP | DNP | OUT | 
|  | OT | Knee | DNP | LP | LP | QUESTIONABLE | 
|  | OT | Toe | DNP | DNP | DNP | OUT | 
|  | DE | Calf | DNP | DNP | DNP | OUT | 
|  | RB | Knee | LP | LP | FP | (-) | 
|  | LS | Elbow | LP | DNP | FP | (-) | 
|  | SAF | Oblique | FP | FP | FP | (-) | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed