INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Hip | LP | LP | FP | (-) | |
| QB | Knee | FP | FP | FP | (-) | |
| RB | Not injury related - Resting Player | DNP | FP | FP | (-) | |
| WR | Knee | LP | LP | FP | (-) | |
| QB | Toe | LP | FP | FP | (-) | |
| T | Not injury related - Resting Player | DNP | FP | FP | UNSPECIFIED | |
| LB | Knee | LP | LP | FP | (-) | |
| DB | Calf | LP | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | NIR-Rest/Groin | DNP | LP | LP | QUESTIONABLE | |
| LB | Concussion | DNP | DNP | DNP | OUT | |
| WR | Illness | DNP | DNP | DNP | OUT | |
| CB | Back/Hip | DNP | DNP | DNP | OUT | |
| DT | NIR-Personal | DNP | FP | (-) | (-) | |
| SAF | Ankle | DNP | DNP | DNP | OUT | |
| OT | Shoulder | DNP | DNP | DNP | OUT | |
| LB | Ribs | DNP | DNP | DNP | OUT | |
| G | Foot | LP | LP | FP | (-) | |
| G | Knee | LP | LP | LP | QUESTIONABLE | |
| RB | Ankle | LP | LP | LP | QUESTIONABLE | |
| CB | Concussion | LP | LP | FP | (-) | |
| DT | Knee | LP | LP | LP | QUESTIONABLE | |
| LB | Knee | LP | LP | LP | QUESTIONABLE | |
| DL | Groin | LP | LP | LP | QUESTIONABLE | |
| WR | Ankle | LP | FP | FP | (-) | |
| OLB | NIR-Rest | (-) | DNP | LP | (-) | |
| G | Knee | (-) | LP | LP | OUT | |
| DE | NIR-Rest | (-) | (-) | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed