INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Knee, Calf | DNP | DNP | DNP | OUT | |
| WR | Hip | DNP | DNP | LP | QUESTIONABLE | |
| LB | Not injury related - resting player, Achilles | DNP | FP | FP | UNSPECIFIED | |
| DL | Hand | DNP | DNP | DNP | OUT | |
| RB | Not injury related - resting player | DNP | FP | FP | UNSPECIFIED | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| DL | Ankle | DNP | DNP | DNP | OUT | |
| T | Not injury related - resting player | DNP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Groin | DNP | DNP | LP | QUESTIONABLE | |
| CB | Toe | DNP | LP | LP | QUESTIONABLE | |
| G | NIR-Rest | DNP | FP | (-) | (-) | |
| LB | NIR-Rest | DNP | FP | (-) | (-) | |
| SAF | Back | DNP | LP | DNP | OUT | |
| G | Knee | LP | LP | FP | (-) | |
| CB | Achilles | LP | LP | FP | (-) | |
| LB | NIR-Rest/Thumb | LP | FP | FP | (-) | |
| QB | Hip | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed