Top Offense
Passing Yards
| 276 YDS | |
| Trey Lance | 276 YDS |
| Jimmy Garoppolo | 105 YDS |
Rushing Yards
| 176 YDS | |
| JaMycal Hasty | 176 YDS |
| Wayne Gallman | 153 YDS |
Receiving Yards
| 156 YDS | |
| Trent Sherfield | 156 YDS |
| Deebo Samuel Sr. | 46 YDS |
Top Defense
Tackles
| 10 | |
| Justin Hilliard | 9 |
| Justin Hilliard | 9 |
Interceptions
| 1 | |
| Ha Ha Clinton-Dix | 1 |
| Deommodore Lenoir | 1 |
TEAM STATISTICS
- 59TOTAL FIRST DOWNS TOTAL 1ST DOWNS44
- 30 22 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty15 22 7
- 13 / 41THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS10 / 38
- 3 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 1
- 1039TOTAL OFFENSIVE YARDS632
- 200 5.2OFFENSE Plays Average Yards179 3.5
- 565TOTAL RUSHING YARDS190
- 114 5RUSHING Plays Average Yards64 3
- 521TOTAL PASSING YARDS516
- 43 79 3 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average68 103 3 5
- 7SACKS12
- 3 / 3FIELD GOALS4 / 5
- 8TOUCHDOWNS4
- 5 3 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 3 0 0
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 19 | 276 | 46.3 | 6.7 | 3 | 7.3 | 1 | 2.4 | 80 | 6 | 39 | 83 | |
| 41 | 19 | 276 | 46.3 | 6.7 | 3 | 7.3 | 1 | 2.4 | 80 | 6 | 39 | 83 | |
| 16 | 10 | 105 | 62.5 | 6.6 | 0 | 0 | 1 | 6.2 | 24 | 0 | 0 | 55.5 | |
| 16 | 10 | 105 | 62.5 | 6.6 | 0 | 0 | 1 | 6.2 | 24 | 0 | 0 | 55.5 | |
| 15 | 10 | 93 | 66.7 | 6.2 | 0 | 0 | 1 | 6.7 | 26 | 1 | 8 | 55.7 | |
| 15 | 10 | 93 | 66.7 | 6.2 | 0 | 0 | 1 | 6.7 | 26 | 1 | 8 | 55.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 35 | 176 | 5 | 35 | 3 | |
| 35 | 176 | 5 | 35 | 3 | |
| 34 | 153 | 4.5 | 12 | 0 | |
| 34 | 153 | 4.5 | 12 | 0 | |
| 16 | 63 | 3.9 | 14 | 0 | |
| 16 | 63 | 3.9 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 5 | 156 | 31.2 | 80 | 1 | |
| 5 | 156 | 31.2 | 80 | 1 | |
| 4 | 26 | 6.5 | 12 | 0 | |
| 4 | 26 | 6.5 | 12 | 0 | |
| 4 | 25 | 6.2 | 13 | 0 | |
| 4 | 25 | 6.2 | 13 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 9 | 9 | 0 | 0 | 0 | |
| 18 | 9 | 9 | 0 | 0 | 0 | |
| 12 | 5 | 7 | 0 | 0 | 0 | |
| 12 | 5 | 7 | 0 | 0 | 0 | |
| 11 | 10 | 1 | 0 | 0 | 0 | |
| 8 | 6 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 36 | 36 | 36 | 0 | |
| 1 | 36 | 36 | 36 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 16 | 16 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 951 | 75 | 50 | 0 | 10 | 99 | 7 | 41.7 | |
| 19 | 951 | 75 | 50 | 0 | 10 | 99 | 7 | 41.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 2 | 1.8 | 4 | 0 | |
| 4 | 2 | 1.8 | 4 | 0 | |
| 3 | 2 | 11.3 | 16 | 0 | |
| 3 | 2 | 11.3 | 16 | 0 | |
| 2 | 1 | 21 | 32 | 0 | |
| 2 | 1 | 21 | 32 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 89 | 22.2 | 43 | 0 | |
| 4 | 0 | 89 | 22.2 | 43 | 0 | |
| 3 | 0 | 48 | 16 | 21 | 0 | |
| 3 | 0 | 48 | 16 | 21 | 0 | |
| 2 | 0 | 60 | 30 | 45 | 0 | |
| 2 | 0 | 60 | 30 | 45 | 0 |