Top Offense
Passing Yards
| 2277 YDS | |
| C.J. Beathard | 1252 YDS |
| C.J. Beathard | 1252 YDS |
Rushing Yards
| 814 YDS | |
| Alfred Morris | 428 YDS |
| Alfred Morris | 428 YDS |
Receiving Yards
| 1377 YDS | |
| George Kittle | 1377 YDS |
| Kendrick Bourne | 487 YDS |
Top Defense
Tackles
| 85 | |
| Fred Warner | 85 |
| Elijah Lee | 54 |
Interceptions
| 1 | |
| Antone Exum | 1 |
| Jaquiski Tartt | 1 |
TEAM STATISTICS
- 344TOTAL FIRST DOWNS TOTAL 1ST DOWNS337
- 98 201 45FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 195 38
- 73 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 216
- 5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
- 5769TOTAL OFFENSIVE YARDS5546
- 1003 5.8OFFENSE Plays Average Yards1023 5.4
- 1902TOTAL RUSHING YARDS1814
- 423 4.5RUSHING Plays Average Yards444 4.1
- 4247TOTAL PASSING YARDS3959
- 331 532 20 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 542 2 7.3
- 48SACKS37
- 33 / 34FIELD GOALS24 / 27
- 35TOUCHDOWNS52
- 7 26 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 35 0 4
- -25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 176 | 2277 | 64.2 | 8.3 | 13 | 4.7 | 10 | 3.6 | 85 | 17 | 127 | 90.8 | |
| 169 | 102 | 1252 | 60.4 | 7.4 | 8 | 4.7 | 7 | 4.1 | 82 | 18 | 156 | 81.8 | |
| 169 | 102 | 1252 | 60.4 | 7.4 | 8 | 4.7 | 7 | 4.1 | 82 | 18 | 156 | 81.8 | |
| 89 | 53 | 718 | 59.6 | 8.1 | 5 | 5.6 | 3 | 3.4 | 56 | 13 | 97 | 90 | |
| 89 | 53 | 718 | 59.6 | 8.1 | 5 | 5.6 | 3 | 3.4 | 56 | 13 | 97 | 90 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 814 | 5.3 | 66 | 3 | |
| 111 | 428 | 3.9 | 51 | 2 | |
| 111 | 428 | 3.9 | 51 | 2 | |
| 66 | 266 | 4 | 18 | 0 | |
| 34 | 261 | 7.7 | 52 | 1 | |
| 34 | 261 | 7.7 | 52 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 88 | 1377 | 15.6 | 85 | 5 | |
| 88 | 1377 | 15.6 | 85 | 5 | |
| 42 | 487 | 11.6 | 33 | 4 | |
| 42 | 487 | 11.6 | 33 | 4 | |
| 30 | 324 | 10.8 | 56 | 1 | |
| 30 | 324 | 10.8 | 56 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 124 | 85 | 39 | 0 | 0 | 1 | |
| 124 | 85 | 39 | 0 | 0 | 1 | |
| 67 | 44 | 23 | 12 | 0 | 0 | |
| 67 | 44 | 23 | 12 | 0 | 0 | |
| 65 | 54 | 11 | 1 | 0 | 1 | |
| 65 | 54 | 11 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 32 | 32 | 32 | 1 | |
| 1 | 32 | 32 | 32 | 1 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 23 | 23 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 13-13 | 9-10 | 2-2 | 0-0 | |
| 0-0 | 9-9 | 13-13 | 9-10 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2973 | 64 | 43.7 | 1 | 25 | 195 | 22 | 39.7 | |
| 69 | 2973 | 64 | 43.7 | 1 | 25 | 195 | 22 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 10 | 6.2 | 23 | 0 | |
| 12 | 10 | 6.2 | 23 | 0 | |
| 10 | 6 | 7.8 | 18 | 0 | |
| 10 | 6 | 7.8 | 18 | 0 | |
| 9 | 2 | 3 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 580 | 25.2 | 97 | 1 | |
| 23 | 0 | 580 | 25.2 | 97 | 1 | |
| 11 | 0 | 332 | 30.2 | 90 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 |

