Top Offense
Passing Yards
| 3565 YDS | |
| Joe Montana | 3565 YDS |
| Guy Benjamin | 171 YDS |
Rushing Yards
| 543 YDS | |
| Ricky Patton | 543 YDS |
| Earl Cooper | 330 YDS |
Receiving Yards
| 1105 YDS | |
| Dwight Clark | 1105 YDS |
| Freddie Solomon | 969 YDS |
Top Defense
Tackles
| 62 | |
| Jack Reynolds | 62 |
| Ronnie Lott | 53 |
Interceptions
| 9 | |
| Dwight Hicks | 9 |
| Ronnie Lott | 7 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty228 284 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5485TOTAL OFFENSIVE YARDS4763
- 1106 5OFFENSE Plays Average Yards1013 4.7
- 1941TOTAL RUSHING YARDS1918
- 560 3.5RUSHING Plays Average Yards464 4.1
- 3766TOTAL PASSING YARDS2845
- 328 517 13 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average273 514 27 5.5
- 29SACKS36
- 19 / 29FIELD GOALS13 / 23
- 42TOUCHDOWNS30
- 17 20 1 5TOUCHDOWNS Rushing Passing Returns Defensive10 16 1 3
- 23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 488 | 311 | 3565 | 63.7 | 7.3 | 19 | 3.9 | 12 | 2.5 | 78 | 26 | 193 | 88.4 | |
| 488 | 311 | 3565 | 63.7 | 7.3 | 19 | 3.9 | 12 | 2.5 | 78 | 26 | 193 | 88.4 | |
| 26 | 15 | 171 | 57.7 | 6.6 | 1 | 3.8 | 1 | 3.8 | 27 | 3 | 30 | 74.4 | |
| 26 | 15 | 171 | 57.7 | 6.6 | 1 | 3.8 | 1 | 3.8 | 27 | 3 | 30 | 74.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 152 | 543 | 3.6 | 28 | 4 | |
| 152 | 543 | 3.6 | 28 | 4 | |
| 98 | 330 | 3.4 | 23 | 1 | |
| 98 | 330 | 3.4 | 23 | 1 | |
| 94 | 297 | 3.2 | 14 | 7 | |
| 94 | 297 | 3.2 | 14 | 7 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 85 | 1105 | 13 | 78 | 4 | |
| 85 | 1105 | 13 | 78 | 4 | |
| 59 | 969 | 16.4 | 60 | 8 | |
| 59 | 969 | 16.4 | 60 | 8 | |
| 51 | 477 | 9.4 | 50 | 0 | |
| 51 | 477 | 9.4 | 50 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 86 | 62 | 24 | 0 | 0 | 2 | |
| 86 | 62 | 24 | 0 | 0 | 2 | |
| 63 | 53 | 10 | 0 | 0 | 2 | |
| 63 | 53 | 10 | 0 | 0 | 2 | |
| 62 | 53 | 9 | 0 | 0 | 0 | |
| 62 | 53 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 239 | 26.6 | 72 | 1 | |
| 9 | 239 | 26.6 | 72 | 1 | |
| 7 | 117 | 16.7 | 41 | 3 | |
| 7 | 117 | 16.7 | 41 | 3 | |
| 4 | 44 | 11 | 28 | 0 | |
| 4 | 44 | 11 | 28 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 7-7 | 4-7 | 4-7 | 0-0 | 0-0 | |
| 2-2 | 7-7 | 4-7 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 0-1 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 0-1 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | 3858 | 65 | 41.5 | 0 | 57 | 664 | 14 | 31.1 | |
| 93 | 3858 | 65 | 41.5 | 0 | 57 | 664 | 14 | 31.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 6 | 6 | 19 | 0 | |
| 29 | 6 | 6 | 19 | 0 | |
| 19 | 4 | 9 | 39 | 0 | |
| 19 | 4 | 9 | 39 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 437 | 25.7 | 92 | 1 | |
| 17 | 0 | 437 | 25.7 | 92 | 1 | |
| 10 | 0 | 217 | 21.7 | 29 | 0 | |
| 10 | 0 | 217 | 21.7 | 29 | 0 | |
| 7 | 0 | 111 | 15.9 | 20 | 0 | |
| 7 | 0 | 111 | 15.9 | 20 | 0 |