Top Offense
Passing Yards
|
1693 YDS |
Jim Plunkett | 1693 YDS |
Scott Bull | 89 YDS |
Rushing Yards
|
931 YDS |
Delvin Williams | 931 YDS |
Wilbur Jackson | 780 YDS |
Receiving Yards
|
638 YDS |
Gene Washington | 638 YDS |
Paul Seal | 230 YDS |
Top Defense
Interceptions
|
2 |
Mel Phillips | 2 |
Dave Washington | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 94 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2086TOTAL RUSHING YARDS1869
-
564 3.7RUSHING Plays Average Yards551 3.4
-
1797TOTAL PASSING YARDS1588
-
136 277 17 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average139 270 8 5.9
-
36SACKS42
-
11 / 19FIELD GOALS13 / 22
-
27TOUCHDOWNS32
-
16 9 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 14 1 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
248 | 128 | 1693 | 51.6 | 6.8 | 9 | 3.6 | 14 | 5.6 | 47 | 30 | 242 | 62.1 |
|
248 | 128 | 1693 | 51.6 | 6.8 | 9 | 3.6 | 14 | 5.6 | 47 | 30 | 242 | 62.1 |
|
24 | 7 | 89 | 29.2 | 3.7 | 0 | 0 | 2 | 8.3 | 26 | 6 | 47 | 7.8 |
|
24 | 7 | 89 | 29.2 | 3.7 | 0 | 0 | 2 | 8.3 | 26 | 6 | 47 | 7.8 |
|
3 | 1 | 15 | 33.3 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 50.7 |
|
3 | 1 | 15 | 33.3 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 50.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
268 | 931 | 3.5 | 40 | 7 |
|
268 | 931 | 3.5 | 40 | 7 |
|
179 | 780 | 4.4 | 80 | 7 |
|
179 | 780 | 4.4 | 80 | 7 |
|
41 | 160 | 3.9 | 12 | 1 |
|
41 | 160 | 3.9 | 12 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
32 | 638 | 19.9 | 47 | 5 |
|
32 | 638 | 19.9 | 47 | 5 |
|
22 | 169 | 7.7 | 24 | 0 |
|
22 | 169 | 7.7 | 24 | 0 |
|
20 | 179 | 9 | 17 | 2 |
|
20 | 179 | 9 | 17 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 68 | 34 | 50 | 0 |
|
2 | 68 | 34 | 50 | 0 |
|
1 | 6 | 6 | 6 | 0 |
|
1 | 6 | 6 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 0-2 | 5-5 | 4-7 | 0-0 | 0-0 |
|
0-0 | 0-2 | 5-5 | 4-7 | 0-0 | 0-0 |
|
0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 2801 | 54 | 36.4 | 3 | 47 | 444 | 10 | 29.6 |
|
80 | 2801 | 54 | 36.4 | 3 | 47 | 444 | 10 | 29.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 2 | 7 | 19 | 0 |
|
22 | 2 | 7 | 19 | 0 |
|
13 | 1 | 2.9 | 11 | 0 |
|
13 | 1 | 2.9 | 11 | 0 |
|
7 | 1 | 4.6 | 13 | 0 |
|
7 | 1 | 4.6 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 871 | 24.2 | 48 | 0 |
|
36 | 0 | 871 | 24.2 | 48 | 0 |
|
4 | 0 | 122 | 30.5 | 80 | 1 |
|
4 | 0 | 122 | 30.5 | 80 | 1 |
|
3 | 0 | 35 | 11.7 | 17 | 0 |
|
3 | 0 | 35 | 11.7 | 17 | 0 |