Top Offense
Passing Yards
|
2810 YDS |
John Brodie | 2810 YDS |
George Mira | 284 YDS |
Rushing Yards
|
763 YDS |
Ken Willard | 763 YDS |
John David Crow | 477 YDS |
Receiving Yards
|
974 YDS |
Dave Parks | 974 YDS |
Bernie Casey | 669 YDS |
Top Defense
Tackles
|
0 |
Roland Lakes | 0 |
Sacks
|
0 |
Roland Lakes | 0 |
Interceptions
|
4 |
Kermit Alexander | 4 |
Jimmy Johnson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 126 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1790TOTAL RUSHING YARDS1629
-
422 4.2RUSHING Plays Average Yards414 3.9
-
3239TOTAL PASSING YARDS2550
-
261 500 26 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average206 414 18 6.2
-
30SACKS40
-
16 / 31FIELD GOALS16 / 31
-
37TOUCHDOWNS40
-
12 21 1 3TOUCHDOWNS Rushing Passing Returns Defensive15 22 1 2
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
427 | 232 | 2810 | 54.3 | 6.6 | 16 | 3.8 | 22 | 5.2 | 65 | 20 | 165 | 65.8 |
|
427 | 232 | 2810 | 54.3 | 6.6 | 16 | 3.8 | 22 | 5.2 | 65 | 20 | 165 | 65.8 |
|
53 | 22 | 284 | 41.5 | 5.4 | 5 | 9.4 | 2 | 3.8 | 29 | 8 | 70 | 74.7 |
|
53 | 22 | 284 | 41.5 | 5.4 | 5 | 9.4 | 2 | 3.8 | 29 | 8 | 70 | 74.7 |
|
16 | 5 | 84 | 31.2 | 5.2 | 0 | 0 | 1 | 6.2 | 26 | 2 | 12 | 24 |
|
16 | 5 | 84 | 31.2 | 5.2 | 0 | 0 | 1 | 6.2 | 26 | 2 | 12 | 24 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
191 | 763 | 4 | 49 | 5 |
|
191 | 763 | 4 | 49 | 5 |
|
121 | 477 | 3.9 | 31 | 1 |
|
121 | 477 | 3.9 | 31 | 1 |
|
47 | 204 | 4.3 | 32 | 1 |
|
47 | 204 | 4.3 | 32 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 974 | 14.8 | 65 | 5 |
|
66 | 974 | 14.8 | 65 | 5 |
|
50 | 669 | 13.4 | 32 | 1 |
|
50 | 669 | 13.4 | 32 | 1 |
|
42 | 351 | 8.4 | 62 | 2 |
|
42 | 351 | 8.4 | 62 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 73 | 18.2 | 55 | 0 |
|
4 | 73 | 18.2 | 55 | 0 |
|
4 | 57 | 14.2 | 35 | 1 |
|
4 | 57 | 14.2 | 35 | 1 |
|
3 | 60 | 20 | 44 | 0 |
|
3 | 60 | 20 | 44 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
8-8 | 3-4 | 2-7 | 3-12 | 0-0 | 0-0 |
|
8-8 | 3-4 | 2-7 | 3-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2609 | 60 | 41.4 | 0 | 30 | 350 | 0 | 33 |
|
63 | 2609 | 60 | 41.4 | 0 | 30 | 350 | 0 | 33 |
|
7 | 234 | 45 | 33.4 | 0 | 3 | 18 | 0 | 30.9 |
|
7 | 234 | 45 | 33.4 | 0 | 3 | 18 | 0 | 30.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 3 | 6.6 | 44 | 1 |
|
30 | 3 | 6.6 | 44 | 1 |
|
8 | 6 | 1.5 | 7 | 0 |
|
8 | 6 | 1.5 | 7 | 0 |
|
4 | 7 | 7 | 10 | 0 |
|
4 | 7 | 7 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 984 | 26.6 | 56 | 0 |
|
37 | 0 | 984 | 26.6 | 56 | 0 |
|
8 | 0 | 162 | 20.2 | 28 | 0 |
|
8 | 0 | 162 | 20.2 | 28 | 0 |
|
4 | 0 | 73 | 18.2 | 21 | 0 |
|
4 | 0 | 73 | 18.2 | 21 | 0 |