Top Offense
Passing Yards
|
2157 YDS |
Y.A. Tittle | 2157 YDS |
John Brodie | 160 YDS |
Rushing Yards
|
478 YDS |
Hugh McElhenny | 478 YDS |
Joe Perry | 454 YDS |
Receiving Yards
|
757 YDS |
Billy Wilson | 757 YDS |
Hugh McElhenny | 458 YDS |
Top Defense
Tackles
|
0 |
Leo Nomellini | 0 |
Sacks
|
0 |
Leo Nomellini | 0 |
Interceptions
|
8 |
Dicky Moegle | 8 |
Matt Hazeltine | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 117 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1622TOTAL RUSHING YARDS1847
-
377 4.3RUSHING Plays Average Yards434 4.3
-
2407TOTAL PASSING YARDS2401
-
191 305 18 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average182 332 18 7.2
-
0SACKS0
-
9 / 15FIELD GOALS13 / 24
-
33TOUCHDOWNS32
-
15 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 13 0 1
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
279 | 176 | 2157 | 63.1 | 7.7 | 13 | 4.7 | 15 | 5.4 | 46 | 0 | 362 | 80 |
|
279 | 176 | 2157 | 63.1 | 7.7 | 13 | 4.7 | 15 | 5.4 | 46 | 0 | 362 | 80 |
|
21 | 11 | 160 | 52.4 | 7.6 | 2 | 9.5 | 3 | 14.3 | 28 | 0 | 0 | 69.6 |
|
21 | 11 | 160 | 52.4 | 7.6 | 2 | 9.5 | 3 | 14.3 | 28 | 0 | 0 | 69.6 |
|
3 | 3 | 92 | 100 | 30.7 | 2 | 66.7 | 0 | 0 | 33 | 0 | 0 | 158.3 |
|
3 | 3 | 92 | 100 | 30.7 | 2 | 66.7 | 0 | 0 | 33 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
102 | 330 | 3.2 | 19 | 3 |
|
102 | 330 | 3.2 | 19 | 3 |
|
102 | 478 | 4.7 | 61 | 1 |
|
102 | 478 | 4.7 | 61 | 1 |
|
97 | 454 | 4.7 | 34 | 3 |
|
97 | 454 | 4.7 | 34 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 757 | 14.6 | 40 | 6 |
|
52 | 757 | 14.6 | 40 | 6 |
|
37 | 458 | 12.4 | 43 | 2 |
|
37 | 458 | 12.4 | 43 | 2 |
|
30 | 412 | 13.7 | 41 | 4 |
|
30 | 412 | 13.7 | 41 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 107 | 13.4 | 40 | 0 |
|
8 | 107 | 13.4 | 40 | 0 |
|
2 | 22 | 11 | 14 | 0 |
|
2 | 22 | 11 | 14 | 0 |
|
2 | 17 | 8.5 | 12 | 0 |
|
2 | 17 | 8.5 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-3 | 1-3 | 6-6 | 0-3 | 0-0 | 0-0 |
|
2-3 | 1-3 | 6-6 | 0-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
38 | 1656 | 62 | 43.6 | 0 | 7 | 66 | 0 | 41.3 |
|
38 | 1656 | 62 | 43.6 | 0 | 7 | 66 | 0 | 41.3 |
|
19 | 894 | 86 | 47 | 0 | 3 | 49 | 0 | 44.5 |
|
19 | 894 | 86 | 47 | 0 | 3 | 49 | 0 | 44.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 0 | 3.2 | 26 | 0 |
|
25 | 0 | 3.2 | 26 | 0 |
|
10 | 0 | 4.1 | 13 | 0 |
|
10 | 0 | 4.1 | 13 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 657 | 27.4 | 64 | 0 |
|
24 | 0 | 657 | 27.4 | 64 | 0 |
|
14 | 0 | 368 | 26.3 | 38 | 0 |
|
14 | 0 | 368 | 26.3 | 38 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |