
Upton Stout
CB
#20
Experience: R
Height: 5-9
Age: 23
Weight: 181 lbs
College: Western Kentucky
2025 SEASON
-
Solo8
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/28/2025 | Jaguars | L 21 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/21/2025 | Cardinals | W 16 - 15 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | 09/14/2025 | @Saints | W 26 - 21 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | 09/07/2025 | @Seahawks | W 17 - 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Biography
Was the second of two third-round draft picks (100th overall) selected by the 49ers in this year's draft out of Western Kentucky. Appeared in 45 games (34 starts) over 5 seasons at Western Kentucky (2022-24) and North Texas (2020-21) and registered 166 tackles, 21 PDs, 10.0 TFLs, 6 INTs (2 returned for TDs), 1.5 sacks, 1 FF and 1 FR. In 2024, started in 12 games and recorded 52 tackles, 7.5 TFLs, 2 PDs, 1.0 sack and 1 INT, earning First-Team All-Conference USA honors. In 2023, appeared in 7 games (6 starts) and tallied 29 tackles, 9 PDs, 1.5 TFLs, 1 INT, (returned for a TD), 1 FF, 1 FR and 0.5 sack. In 2022, appeared in 14 games (11 starts) and totaled 44 tackles, 6 PDs, 4 INTs and 0.5 sack, earning Conference USA Honorable Mention honors. In 2021 at North Texas, appeared in 4 games (2 starts) and tallied 6 tackles and 1 PD. As a freshman in 2020, appeared in 8 games (3 starts) during the shortened COVID-19 season and totaled 35 tackles, 3 PDs and 0.5 TFL. Born 1/9/02 in Houston, TX.