
Upton Stout
CB
#20
Experience: R
Height: 5-9
Age: 23
Weight: 181 lbs
College: Western Kentucky
2025 SEASON
-
Solo33
-
SCK1
-
FF1
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 39 | 22 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 17 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 33 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 11 | 31 | 16 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 16 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 48 | 27 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 19 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 42 | 18 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 15 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 6 | 21 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 15 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 20 | 14 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 9 | 18 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 10 | 49 | 26 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Owns an apparel line called "Lazywayz"Â
- Won back-to-back state titles in high school with a combined record of 31-1 over those two seasons.
- Attended North Shore Senior (Houston, TX) HS where he won consecutive Texas 6A-1 State Championship titles (2018, 19).Â
- Majored in real estate at the Western Kentucky University.
- Born Upton Stout (1/9/02) in Houston, TX, to Bryan and Helen Stout.