
Trent Williams
T
#71
Experience: 17 years
Height: 6-5
Age: 38
Weight: 320 lbs
College: Oklahoma
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | 0 | 0 |
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | 0 | 0 |
| 1 | 08/13/2026 | Titans | L 13 - 19 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | 1 | 1 |
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 1 | 1 |
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 1 | 1 |
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 1 | 1 |
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 1 | 1 |
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 1 | 1 |
| 1 | 09/10/2026 | @Rams | W 27 - 7 | 1 | 1 |
Biography
PERSONAL:
- Attended Longview (TX) HS, where he was a unanimous first-team All-District selection as a senior, earned firstteam All-East Texas and second-team Texas all-state.
- Son of Freddie and Veronica Williams.
- Born Trent Williams (7/19/88) in Longview, TX.
