
Trent Williams
T
#71
Experience: 16 years
Height: 6-5
Age: 37
Weight: 320 lbs
College: Oklahoma
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 6 | |||||||||
| 2024 | San Francisco 49ers | 10 | |||||||||
| 2023 | San Francisco 49ers | 15 | |||||||||
| 2022 | San Francisco 49ers | 14 | |||||||||
| 2021 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | San Francisco 49ers | 14 | |||||||||
| 2018 | Washington Commanders | 13 | |||||||||
| 2017 | Washington Commanders | 10 | |||||||||
| 2016 | Washington Commanders | 12 | |||||||||
| 2015 | Washington Commanders | 14 | |||||||||
| 2014 | Washington Commanders | 15 | |||||||||
| 2013 | Washington Commanders | 16 | |||||||||
| 2012 | Washington Commanders | 16 | |||||||||
| 2011 | Washington Commanders | 10 | |||||||||
| 2010 | Washington Commanders | 14 | |||||||||
| TOTAL | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 6 | 0 | |||||
| 2024 | San Francisco 49ers | 10 | ||||||
| 2023 | San Francisco 49ers | 15 | 0 | |||||
| 2022 | San Francisco 49ers | 14 | ||||||
| 2021 | San Francisco 49ers | 15 | 0 | |||||
| 2020 | San Francisco 49ers | 14 | 0 | |||||
| 2018 | Washington Commanders | 13 | 0 | 0 | 1 | |||
| 2017 | Washington Commanders | 10 | 0 | 0 | 0 | 1 | ||
| 2016 | Washington Commanders | 12 | ||||||
| 2015 | Washington Commanders | 14 | 0 | |||||
| 2014 | Washington Commanders | 15 | 0 | |||||
| 2013 | Washington Commanders | 16 | 0 | |||||
| 2012 | Washington Commanders | 16 | ||||||
| 2011 | Washington Commanders | 10 | 0 | |||||
| 2010 | Washington Commanders | 14 | 0 | |||||
| TOTAL | 194 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 10 | |||||||||||
| 2023 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | San Francisco 49ers | 14 | |||||||||||
| 2021 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | San Francisco 49ers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Washington Commanders | 13 | |||||||||||
| 2017 | Washington Commanders | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2016 | Washington Commanders | 12 | |||||||||||
| 2015 | Washington Commanders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2014 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2013 | Washington Commanders | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2012 | Washington Commanders | 16 | |||||||||||
| 2011 | Washington Commanders | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2010 | Washington Commanders | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 194 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Honored in his hometown of Longview, Texas, with "Trent Williams Day" on May 12, 2010 to celebrate his selection in the NFL Draft.
- In 2016, Williams partnered with Nike in order donate over 1,000 shoes to give to each elementary school campus in his hometown of Longview, Texas, for kids who are in need.
