
Thomas Morstead
P
#7
Experience: 17 years
Height: 6-4
Age: 39
Weight: 225 lbs
College: SMU
2025 SEASON
-
PUNTS38
-
AVG43.61
-
LNG55
-
In 2019
Biography
PERSONAL:
- Attended Pearland (TX) HS where he was named Brazoria County Special Teams MVP as a senior. • Majored in mechanical engineering with a specialization in biomedical at SMU.Â
- Son of Isobel and John Morstead.Â
- Is married to his wife, Lauren, and has five children.Â
- Born Thomas James Morstead (3/8/86) in Pearland, TX.
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 2 | 96 | 84 | 54 | 48 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 0 |
| 2 | @Saints | W 26 - 21 | 4 | 173 | 150 | 49 | 43.2 | 37.5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 23 | 0 |
| 3 | Cardinals | W 16 - 15 | 3 | 128 | 120 | 48 | 42.7 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 0 |
| 4 | Jaguars | L 21 - 26 | 2 | 91 | 4 | 51 | 45.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 87 | 1 |
| 5 | @Rams | W 26 - 23 | 4 | 168 | 147 | 50 | 42 | 36.8 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 0 |
| 6 | @Buccaneers | L 19 - 30 | 2 | 89 | 83 | 48 | 44.5 | 41.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 7 | Falcons | W 20 - 10 | 3 | 143 | 105 | 53 | 47.7 | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 0 |
| 8 | @Texans | L 15 - 26 | 5 | 238 | 227 | 54 | 47.6 | 45.4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| 9 | @Giants | W 34 - 24 | 2 | 87 | 87 | 50 | 43.5 | 43.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rams | L 26 - 42 | 2 | 87 | 82 | 48 | 43.5 | 41 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| 11 | @Cardinals | W 41 - 22 | 3 | 139 | 88 | 55 | 46.3 | 29.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 51 | 0 |
| 12 | Panthers | W 20 - 9 | 1 | 40 | 34 | 40 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 13 | @Browns | W 26 - 8 | 5 | 178 | 175 | 42 | 35.6 | 35 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New Orleans Saints | 16 | 0 | 58 | 2528 | 2090 | 60 | 43.6 | 36 | 0 | 4 | 12 | 18 | 4 | 13 | 25 | 358 | 1 |
| 2010 | New Orleans Saints | 16 | 0 | 57 | 2618 | 2188 | 64 | 45.9 | 38.4 | 0 | 5 | 10 | 21 | 6 | 10 | 26 | 310 | 0 |
| 2011 | New Orleans Saints | 16 | 0 | 46 | 2224 | 2026 | 64 | 48.4 | 44 | 1 | 7 | 6 | 13 | 4 | 10 | 19 | 118 | 0 |
| 2012 | New Orleans Saints | 16 | 0 | 74 | 3707 | 3196 | 70 | 50.1 | 43.2 | 0 | 15 | 10 | 20 | 6 | 12 | 31 | 391 | 0 |
| 2013 | New Orleans Saints | 16 | 0 | 61 | 2859 | 2579 | 61 | 46.9 | 42.3 | 0 | 13 | 7 | 25 | 5 | 12 | 24 | 180 | 0 |
| 2014 | New Orleans Saints | 16 | 0 | 58 | 2690 | 2491 | 63 | 46.4 | 43 | 0 | 6 | 10 | 19 | 5 | 13 | 24 | 99 | 0 |
| 2015 | New Orleans Saints | 14 | 0 | 56 | 2551 | 2277 | 58 | 45.6 | 40.7 | 0 | 12 | 2 | 20 | 4 | 14 | 24 | 194 | 0 |
| 2016 | New Orleans Saints | 16 | 0 | 57 | 2751 | 2414 | 66 | 48.3 | 42.4 | 0 | 8 | 8 | 22 | 5 | 7 | 29 | 237 | 0 |
| 2017 | New Orleans Saints | 16 | 0 | 60 | 2822 | 2533 | 68 | 47 | 42.2 | 0 | 7 | 9 | 26 | 2 | 18 | 24 | 249 | 1 |
| 2018 | New Orleans Saints | 16 | 0 | 43 | 1996 | 1856 | 60 | 46.4 | 43.2 | 0 | 9 | 3 | 15 | 4 | 15 | 12 | 60 | 0 |
| 2019 | New Orleans Saints | 16 | 0 | 60 | 2770 | 2584 | 64 | 46.2 | 43.1 | 0 | 7 | 7 | 29 | 1 | 21 | 24 | 166 | 0 |
| 2020 | New Orleans Saints | 16 | 0 | 62 | 2674 | 2588 | 58 | 43.1 | 41.7 | 0 | 6 | 5 | 23 | 2 | 29 | 20 | 46 | 0 |
| 2021 | New York Jets | 7 | 0 | 23 | 1108 | 989 | 59 | 48.2 | 43 | 0 | 1 | 2 | 7 | 0 | 10 | 10 | 119 | 0 |
| 2021 | Atlanta Falcons | 7 | 0 | 22 | 1015 | 903 | 64 | 46.1 | 41 | 0 | 2 | 2 | 11 | 2 | 7 | 9 | 72 | 0 |
| 2022 | Miami Dolphins | 17 | 0 | 61 | 2828 | 2476 | 66 | 46.4 | 40.6 | 0 | 3 | 11 | 28 | 2 | 15 | 30 | 312 | 0 |
| 2023 | New York Jets | 17 | 0 | 99 | 4831 | 4136 | 62 | 48.8 | 41.8 | 0 | 8 | 7 | 36 | 8 | 28 | 48 | 535 | 1 |
| 2024 | New York Jets | 17 | 0 | 63 | 2972 | 2576 | 75 | 47.2 | 40.9 | 0 | 6 | 6 | 19 | 7 | 15 | 29 | 256 | 0 |
| 2025 | San Francisco 49ers | 13 | 0 | 38 | 1657 | 1386 | 55 | 43.6 | 36.5 | 0 | 1 | 4 | 19 | 1 | 12 | 20 | 251 | 1 |
| TOTAL | 268 | 0 | 998 | 46601 | 41288 | 75 | 46.6 | 41.3 | 1 | 120 | 121 | 371 | 68 | 261 | 428 | 3953 | 4 |
