
Thomas Morstead
P
#9
Experience: 17 years
Height: 6-4
Age: 39
Weight: 225 lbs
College: SMU
2024 SEASON
-
PUNTS63
-
AVG47.17
-
LNG75
-
In 2019
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 7 | 9 | 337 | 43 | 37.4 | 0 | 3 | 25 | 4 | 28 |
Own 1-20 - by Yard Line | 8 | 10 | 495 | 57 | 49.5 | 0 | 6 | 40 | 0 | 45.5 |
Own 21-50 - by Yard Line | 16 | 44 | 2140 | 75 | 48.6 | 0 | 20 | 191 | 15 | 42.5 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 39 | 1890 | 75 | 48.5 | 0 | 16 | 97 | 11 | 43.4 |
Last Two Minutes of Half | 6 | 6 | 277 | 56 | 46.2 | 0 | 2 | 13 | 2 | 37.3 |
2nd Half | 13 | 24 | 1082 | 56 | 45.1 | 0 | 13 | 159 | 8 | 36.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 30 | 1404 | 75 | 46.8 | 0 | 9 | 62 | 9 | 41.4 |
Road Games | 9 | 33 | 1568 | 60 | 47.5 | 0 | 20 | 194 | 10 | 40.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 427 | 57 | 47.4 | 0 | 7 | 49 | 3 | 42 |
Margin 15+ | 1 | 3 | 122 | 43 | 40.7 | 0 | 2 | 12 | 1 | 30 |
Margin 8-14 | 2 | 9 | 431 | 75 | 47.9 | 0 | 2 | 2 | 3 | 45.4 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 20 | 862 | 52 | 43.1 | 0 | 9 | 101 | 5 | 36 |
Ahead by 1-8 Points | 9 | 17 | 745 | 52 | 43.8 | 0 | 7 | 89 | 4 | 36.2 |
Ahead by 9-16 Points | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 38 |
Behind | 12 | 26 | 1249 | 60 | 48 | 0 | 13 | 95 | 8 | 42.1 |
Behind by 1-8 Points | 10 | 17 | 802 | 60 | 47.2 | 0 | 8 | 50 | 5 | 41.9 |
Behind by 9-16 Points | 4 | 5 | 243 | 55 | 48.6 | 0 | 2 | 13 | 1 | 42 |
Tied | 17 | 17 | 861 | 75 | 50.6 | 0 | 7 | 60 | 6 | 44.8 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 19 | 935 | 63 | 49.2 | 0 | 9 | 58 | 4 | 44 |
4th Quarter | 8 | 12 | 515 | 53 | 42.9 | 0 | 8 | 52 | 3 | 38.6 |
4th Quarter within 7 | 6 | 8 | 342 | 53 | 42.8 | 0 | 4 | 33 | 2 | 38.6 |
2nd Quarter | 14 | 20 | 955 | 75 | 47.8 | 0 | 7 | 39 | 7 | 42.8 |
3rd Quarter | 10 | 12 | 567 | 56 | 47.2 | 0 | 5 | 107 | 5 | 35 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 63 | 2972 | 75 | 47.2 | 0 | 29 | 256 | 19 | 40.9 |
Biography
Morstead (6-4, 225) was originally selected by the New Orleans Saints in the fifth round (164th overall) of the 2009 NFL Draft. Throughout his 16-year career with the Saints (2009-20), New York Jets (2021 & 2023-24), Atlanta Falcons (2021) and Miami Dolphins (2022), he has appeared in 255 games and registered 960 punts for 44,944 yards (46.8 average), while pinning 352 of his punts inside the 20-yard line. He has appeared in 16 postseason contests and added 60 punts for 2,667 yards (44.5 average), with 20 of his punts landing inside the 20-yard line.
Morstead earned 2012 Associated Press Second-Team All-Pro honors and a selection to the 2013 Pro Bowl after finishing the season with 74 punts for 3,707 yards (50.1 average), including 20 downed inside the 20-yard line. His 50.1 average ranked second in the NFL and first in the NFC among punters in 2012.