
Tashaun Gipson
S
#31
Experience: 11 years
Height: 6-1
Age: 32
Weight: 212 lbs
College: Wyoming
2022 SEASON
- Solo39
- SCK0.5
- FF0
- INT5
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 35 | 17.5 | 23 | 0 | 0 | |
17 | 01/01/2023 | @Raiders | W 37 - 34 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 56 | 56 | 56 | 0 | 0 | |
16 | 12/24/2022 | Commanders | W 37 - 20 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 36 | 36 | 36 | 0 | 0 | |
13 | 12/04/2022 | Dolphins | W 33 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Saints | W 13 - 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Rams | W 31 - 14 | |||||||||||||
7 | 10/23/2022 | Chiefs | L 23 - 44 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 10/16/2022 | @Falcons | L 14 - 28 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Panthers | W 37 - 15 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
4 | 10/04/2022 | Rams | W 24 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2022 | @Broncos | L 10 - 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Seahawks | W 27 - 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | |
1 | 09/11/2022 | @Bears | L 10 - 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | Cowboys | W 19 - 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 01/14/2023 | Seahawks | W 41 - 23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |