
Pat O'Donnell
P
#40
Experience: 11 years
Height: 6-4
Age: 34
Weight: 220 lbs
College: Miami
2024 SEASON
-
PUNTS24
-
AVG45.08
-
LNG56
-
In 208
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 8 | 395 | 72 | 49.4 | 0 | 7 | 44 | 3 | 43.9 |
Other Days (not Mon or Sun) | 1 | 4 | 183 | 51 | 45.8 | 0 | 2 | 9 | 2 | 43.5 |
Sundays | 14 | 50 | 2287 | 64 | 45.7 | 0 | 25 | 322 | 14 | 37.3 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 12 | 572 | 72 | 47.7 | 0 | 7 | 59 | 2 | 39.4 |
January | 2 | 6 | 270 | 56 | 45 | 0 | 2 | 17 | 2 | 38.8 |
November | 3 | 14 | 622 | 57 | 44.4 | 0 | 8 | 56 | 6 | 40.4 |
October | 5 | 18 | 799 | 60 | 44.4 | 0 | 9 | 125 | 6 | 36.3 |
September | 3 | 12 | 602 | 63 | 50.2 | 0 | 8 | 118 | 3 | 38.7 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 26 | 1239 | 63 | 47.6 | 0 | 15 | 174 | 8 | 40.2 |
vs NFC Teams | 12 | 36 | 1626 | 72 | 45.2 | 0 | 19 | 201 | 11 | 37.4 |
Outside Own Division | 11 | 43 | 1973 | 64 | 45.9 | 0 | 22 | 277 | 12 | 37.6 |
vs Own Division | 6 | 19 | 892 | 72 | 47 | 0 | 12 | 98 | 7 | 40.7 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 5 | 205 | 53 | 41 | 0 | 2 | 19 | 2 | 37.2 |
Cincinnati Bengals | 1 | 4 | 169 | 47 | 42.2 | 0 | 1 | 15 | 2 | 33.5 |
Cleveland Browns | 1 | 7 | 397 | 63 | 56.7 | 0 | 7 | 103 | 0 | 42 |
Detroit Lions | 2 | 7 | 342 | 60 | 48.9 | 0 | 5 | 38 | 2 | 43.4 |
Green Bay Packers | 2 | 8 | 346 | 54 | 43.2 | 0 | 4 | 44 | 3 | 35.2 |
Los Angeles Rams | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
Las Vegas Raiders | 1 | 5 | 234 | 53 | 46.8 | 0 | 1 | 9 | 2 | 45 |
Minnesota Vikings | 2 | 4 | 204 | 72 | 51 | 0 | 3 | 16 | 2 | 47 |
New York Giants | 1 | 5 | 227 | 56 | 45.4 | 0 | 2 | 17 | 1 | 38 |
Arizona Cardinals | 1 | 2 | 91 | 53 | 45.5 | 0 | 1 | 0 | 1 | 45.5 |
Pittsburgh Steelers | 1 | 5 | 234 | 57 | 46.8 | 0 | 4 | 28 | 2 | 41.2 |
San Francisco 49ers | 1 | 2 | 85 | 44 | 42.5 | 0 | 2 | 28 | 0 | 28.5 |
Seattle Seahawks | 1 | 3 | 135 | 64 | 45 | 0 | 1 | 15 | 0 | 33.3 |
Tampa Bay Buccaneers | 1 | 4 | 160 | 50 | 40 | 0 | 1 | 43 | 1 | 24.2 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 38 | 1758 | 72 | 46.3 | 0 | 24 | 281 | 12 | 37.8 |
Ties | 1 | 4 | 169 | 47 | 42.2 | 0 | 1 | 15 | 2 | 33.5 |
Wins | 6 | 24 | 1107 | 64 | 46.1 | 0 | 10 | 94 | 7 | 39.7 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 7 | 397 | 63 | 56.7 | 0 | 7 | 103 | 0 | 42 |
Allegiant Stadium | 1 | 5 | 234 | 53 | 46.8 | 0 | 1 | 9 | 2 | 45 |
U.S. Bank Stadium | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 1 | 43 |
Ford Field | 1 | 4 | 183 | 51 | 45.8 | 0 | 2 | 9 | 2 | 43.5 |
Lambeau Field | 1 | 4 | 185 | 54 | 46.2 | 0 | 2 | 28 | 0 | 34.2 |
SoFi Stadium | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
Raymond James Stadium | 1 | 4 | 160 | 50 | 40 | 0 | 1 | 43 | 1 | 24.2 |
Soldier Field | 8 | 28 | 1258 | 72 | 44.9 | 0 | 16 | 140 | 10 | 38.5 |
Lumen Field | 1 | 3 | 135 | 64 | 45 | 0 | 1 | 15 | 0 | 33.3 |
Heinz Field | 1 | 5 | 234 | 57 | 46.8 | 0 | 4 | 28 | 2 | 41.2 |
Biography
O'Donnell (6-4, 220) was originally drafted by the Chicago Bears in the sixth round (191st overall) of the 2014 NFL Draft. Throughout his nine-year career, he has appeared in 145 games with the Bears (2014-21), Green Bay Packers (2022) and Atlanta Falcons (2023) where he registered 616 punts for 27,764 yards (45.1 average). O'Donnell has also appeared in two postseason contests and added 13 punts for 524 yards (40.3 average).