Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 8 | 373 | 61 | 46.6 | 0 | 1 | 15 | 3 | 39.8 |
Other Days (not Mon or Sun) | 2 | 8 | 333 | 46 | 41.6 | 0 | 1 | 4 | 4 | 38.6 |
Sundays | 13 | 45 | 1970 | 74 | 43.8 | 0 | 15 | 134 | 25 | 39.9 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 15 | 645 | 62 | 43 | 0 | 5 | 46 | 7 | 38.6 |
January | 2 | 7 | 311 | 56 | 44.4 | 0 | 2 | 17 | 4 | 42 |
November | 3 | 12 | 522 | 61 | 43.5 | 0 | 3 | 33 | 5 | 39.1 |
October | 5 | 13 | 543 | 59 | 41.8 | 0 | 4 | 48 | 8 | 36.5 |
September | 3 | 14 | 655 | 74 | 46.8 | 0 | 3 | 9 | 8 | 43.3 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 18 | 794 | 74 | 44.1 | 0 | 4 | 30 | 8 | 40.2 |
vs NFC Teams | 12 | 43 | 1882 | 62 | 43.8 | 0 | 13 | 123 | 24 | 39.5 |
Outside Own Division | 11 | 36 | 1577 | 74 | 43.8 | 0 | 12 | 121 | 18 | 39.3 |
vs Own Division | 6 | 25 | 1099 | 61 | 44 | 0 | 5 | 32 | 14 | 40.3 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 158 | 59 | 52.7 | 0 | 2 | 48 | 1 | 36.7 |
Carolina Panthers | 1 | 2 | 75 | 38 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
Chicago Bears | 1 | 4 | 161 | 51 | 40.2 | 0 | 1 | 0 | 3 | 40.2 |
Denver Broncos | 1 | 7 | 362 | 74 | 51.7 | 0 | 1 | 9 | 3 | 44.7 |
Kansas City Chiefs | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 1 | 29 |
Los Angeles Rams | 2 | 7 | 281 | 49 | 40.1 | 0 | 1 | 0 | 4 | 37.3 |
Las Vegas Raiders | 1 | 2 | 93 | 56 | 46.5 | 0 | 0 | 0 | 1 | 46.5 |
Miami Dolphins | 1 | 4 | 178 | 56 | 44.5 | 0 | 2 | 21 | 2 | 39.2 |
New Orleans Saints | 1 | 4 | 175 | 45 | 43.8 | 0 | 2 | 18 | 2 | 39.2 |
Arizona Cardinals | 2 | 9 | 433 | 61 | 48.1 | 0 | 3 | 32 | 5 | 42.3 |
Los Angeles Chargers | 1 | 4 | 132 | 40 | 33 | 0 | 0 | 0 | 1 | 33 |
Seattle Seahawks | 2 | 9 | 385 | 47 | 42.8 | 0 | 1 | 0 | 5 | 40.6 |
Tampa Bay Buccaneers | 1 | 3 | 134 | 62 | 44.7 | 0 | 2 | 21 | 1 | 37.7 |
Washington Commanders | 1 | 2 | 80 | 41 | 40 | 0 | 1 | 4 | 1 | 38 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 15 | 710 | 74 | 47.3 | 0 | 5 | 57 | 8 | 40.9 |
Wins | 13 | 46 | 1966 | 62 | 42.7 | 0 | 12 | 96 | 24 | 39.4 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 93 | 56 | 46.5 | 0 | 0 | 0 | 1 | 46.5 |
Bank of America Stadium | 1 | 2 | 75 | 38 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
Mercedes-Benz Stadium | 1 | 3 | 158 | 59 | 52.7 | 0 | 2 | 48 | 1 | 36.7 |
Levi's® Stadium | 9 | 30 | 1236 | 62 | 41.2 | 0 | 11 | 81 | 14 | 37.8 |
Estadio Azteca (Mexico City) | 1 | 4 | 215 | 61 | 53.8 | 0 | 1 | 15 | 2 | 45 |
SoFi Stadium | 1 | 3 | 123 | 49 | 41 | 0 | 1 | 0 | 3 | 41 |
Soldier Field | 1 | 4 | 161 | 51 | 40.2 | 0 | 1 | 0 | 3 | 40.2 |
Lumen Field | 1 | 6 | 253 | 46 | 42.2 | 0 | 0 | 0 | 3 | 38.8 |
Empower Field at Mile High | 1 | 7 | 362 | 74 | 51.7 | 0 | 1 | 9 | 3 | 44.7 |
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
January | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
November | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
October | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
September | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outside Own Division | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Own Division | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wins | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Estadio Azteca (Mexico City) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Soldier Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lumen Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estadio Azteca (Mexico City) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Last name is pronounced wish-NOW-ski.
- Left school at the age of 17 to take an apprenticeship as a glass installation specialist.
- Accumulated 62 punts that traveled 50-or-more yards during his career at Utah, 2nd most in the school's history.
Awards & Honors
- 2019: NFC Special Teams Player of the Week (Week 9)
Golden Nuggets
- Last name is pronounced wish-NOW-ski.
- Left school at the age of 17 to take an apprenticeship as a glass installation specialist.
- Accumulated 62 punts that traveled 50-or-more yards during his career at Utah, 2nd most in the school's history.
Awards & Honors
- 2019: NFC Special Teams Player of the Week (Week 9)
Goldmine
- Prior to Week 2's matchup in Cincinnati during the 2019 season, the 49ers spent time in Youngstown, OH, where they participated in the Community Blitz. Wishnowsky and some of his teammates joined the students at Williamson Elementary School to talk about inclusion and anti-bullying. The players spoke at an assembly before helping the kids write compliment cards and discuss how to be kind to one another.
- While working as a glazier, a glass installation specialist, in his native Australia, Wishnowsky's friends began showing him NFL games. After a couple years, he decided to leave his job and move to Melbourne to join ProKick Australia, a training academy for aspiring punters. Founded by Nathan Chapman, an Australian who once had an opportunity with the Packers, the academy has had massive success, with about 50 punters on Division I scholarships. Though the technique required for punting is a learning process, Wishnowsky thinks he and his fellow Australians have the ability to excel thanks to the sports he played growing up, like Australian rules football, track, and soccer. "While Americans grow up wanting to throw the ball, we grow up trying to kick 60-yard goals," he said. "Sure, the techniques are slightly different, but the swing of your leg is pretty much the same. We have that muscle memory drilled into us from a young age."
- Wishnowsky is a naturally talented athlete, whether it is something that requires pure strength or skill. In Australia, he was constantly getting involved in various sports from a young age. While he participated in universally popular athletics, like soccer and rugby, he enjoyed any sort of competition. When he was 12 years old, he won a major West Australian Billiards tournament. Before shifting to football in the United States, he was a member of a local semi-pro team in the West Australian Football League. While at Santa Barbara Community College, he found that his ideal conditioning was a mix of hitting the weight room and playing beach volleyball with his teammates.
- Participated in the 49ers Annual Community Day, helping pack more than 31,000 nutritious meals in collaboration with Feeding Children Anywhere. The meals, along with groceries and backpacks, were distributed to those most in need in East San Jose.