Skip to main content
Advertising
HEADSHOT-dobbs

Joshua Dobbs

QB

#5

Experience: 9 years

Height: 6-3

Age: 30

Weight: 220 lbs

College: Tennessee

2024 SEASON

  • TDS
    2
  • INT
    2
  • YDS
    361
  • RTG
    87.28
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 2 68 40 58.8 411 6 39 2 2 25 36.8 5 6 26 73.8
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 39 20 51.3 232 6 39 1 1 11 28.2 4 2 12 67.5
January 1 29 20 69 179 6.2 21 1 1 14 48.3 1 4 14 82.4
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 29 20 69 179 6.2 21 1 1 14 48.3 1 4 14 82.4
vs NFC Teams 1 39 20 51.3 232 6 39 1 1 11 28.2 4 2 12 67.5
Outside Own Division 1 39 20 51.3 232 6 39 1 1 11 28.2 4 2 12 67.5
vs Own Division 1 29 20 69 179 6.2 21 1 1 14 48.3 1 4 14 82.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Dallas Cowboys 1 39 20 51.3 232 6 39 1 1 11 28.2 4 2 12 67.5
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 29 20 69 179 6.2 21 1 1 14 48.3 1 4 14 82.4
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 68 40 58.8 411 6 39 2 2 25 36.8 5 6 26 73.8
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
TIAA Bank Field 1 29 20 69 179 6.2 21 1 1 14 48.3 1 4 14 82.4
Nissan Stadium 1 39 20 51.3 232 6 39 1 1 11 28.2 4 2 12 67.5
FirstEnergy Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Golden Nuggets

  • In joining the 49ers, Dobbs re- unites with former Tennessee teammate, WR Jauan Jennings. The pair are known for a 43 yd. Hail Mary pass that resulted in a game-winning touchdown against Georgia in 2016.
  • He finished his time with Tennessee- see holding the record for rushing yards as a quarterback with 2,160 yards and 32 touchdowns.
Advertising