
Josh Johnson
QB
#17
Experience: 11 years
Height: 6-3
Age: 39
Weight: 205 lbs
College: San Diego
2025 SEASON
-
TDS1
-
INT2
-
YDS372
-
RTG74
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 32 | 20 | 62.5 | 241 | 7.5 | 41 | 0 | 1 | 12 | 37.5 | 3 | 2 | 14 | 72.5 |
| Sundays | 3 | 22 | 14 | 63.6 | 131 | 6 | 25 | 1 | 1 | 9 | 40.9 | 1 | 0 | 0 | 76.1 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 32 | 20 | 62.5 | 241 | 7.5 | 41 | 0 | 1 | 12 | 37.5 | 3 | 2 | 14 | 72.5 |
| January | 1 | 22 | 14 | 63.6 | 131 | 6 | 25 | 1 | 1 | 9 | 40.9 | 1 | 0 | 0 | 76.1 |
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 54 | 34 | 63 | 372 | 6.9 | 41 | 1 | 2 | 21 | 38.9 | 4 | 2 | 14 | 74 |
| Outside Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 54 | 34 | 63 | 372 | 6.9 | 41 | 1 | 2 | 21 | 38.9 | 4 | 2 | 14 | 74 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 23 | 15 | 65.2 | 198 | 8.6 | 41 | 0 | 0 | 10 | 43.5 | 2 | 1 | 8 | 92.3 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 31 | 19 | 61.3 | 174 | 5.6 | 25 | 1 | 2 | 11 | 35.5 | 2 | 1 | 6 | 60.4 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 32 | 20 | 62.5 | 241 | 7.5 | 41 | 0 | 1 | 12 | 37.5 | 3 | 2 | 14 | 72.5 |
| Wins | 1 | 22 | 14 | 63.6 | 131 | 6 | 25 | 1 | 1 | 9 | 40.9 | 1 | 0 | 0 | 76.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 3 | 32 | 20 | 62.5 | 241 | 7.5 | 41 | 0 | 1 | 12 | 37.5 | 3 | 2 | 14 | 72.5 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 22 | 14 | 63.6 | 131 | 6 | 25 | 1 | 1 | 9 | 40.9 | 1 | 0 | 0 | 76.1 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Johnson (6-3, 205) was originally drafted in the fifth round (160th overall) of the 2008 NFL Draft by the Tampa Bay Buccaneers. Throughout his career with the Buccaneers (2009-11), Cleveland Browns (2012), Cincinnati Bengals (2013), 49ers (2014, 2020-21), New York Jets (2015, 2021), Indianapolis Colts (2015), Buffalo Bills (2015), Baltimore Ravens (2016, 2021), New York Giants (2017), Houston Texans (2017), Washington Football Team (2018), Detroit Lions (2019) and Denver Broncos (2021), he has appeared in 37 games (nine starts) and completed 205 of 353 pass attempts for 2,270 yards and 13 touchdowns. He's also recorded 76 rushes for 422 yards (5.6 average) and one touchdown on the ground.