
Josh Johnson
QB
#17
Experience: 11 years
Height: 6-3
Age: 39
Weight: 205 lbs
College: San Diego
2025 SEASON
-
TDS1
-
INT2
-
YDS372
-
RTG74
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 20 | 10 | 50 | 113 | 5.6 | 16 | 0 | 1 | 7 | 35 | 0 | 0 | 0 | 46.5 |
| Attempts 1-Through-10 | 3 | 29 | 20 | 69 | 231 | 8 | 41 | 0 | 1 | 11 | 37.9 | 4 | 0 | 0 | 78.4 |
| Attempts 21-Through-30 | 2 | 5 | 4 | 80 | 28 | 5.6 | 18 | 1 | 0 | 3 | 60 | 0 | 0 | 0 | 129.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 4 | 1 | 25 | 2 | 0.5 | 2 | 1 | 0 | 1 | 25 | 0 | 1 | 8 | 79.2 |
| Opp 49-20 - by Yard Line | 3 | 15 | 10 | 66.7 | 117 | 7.8 | 41 | 0 | 0 | 6 | 40 | 1 | 1 | 6 | 90.1 |
| Own 1-20 - by Yard Line | 1 | 2 | 2 | 100 | 22 | 11 | 16 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 112.5 |
| Own 21-50 - by Yard Line | 3 | 33 | 21 | 63.6 | 231 | 7 | 27 | 0 | 2 | 13 | 39.4 | 3 | 0 | 0 | 59 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 26 | 18 | 69.2 | 216 | 8.3 | 41 | 0 | 1 | 10 | 38.5 | 3 | 1 | 8 | 78.4 |
| Last Two Minutes of Half | 3 | 5 | 3 | 60 | 29 | 5.8 | 14 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 36.7 |
| 2nd Half | 3 | 28 | 16 | 57.1 | 156 | 5.6 | 20 | 1 | 1 | 11 | 39.3 | 1 | 1 | 6 | 69.9 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 32 | 20 | 62.5 | 241 | 7.5 | 41 | 0 | 1 | 12 | 37.5 | 3 | 2 | 14 | 72.5 |
| Road Games | 2 | 22 | 14 | 63.6 | 131 | 6 | 25 | 1 | 1 | 9 | 40.9 | 1 | 0 | 0 | 76.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 22 | 14 | 63.6 | 131 | 6 | 25 | 1 | 1 | 9 | 40.9 | 1 | 0 | 0 | 76.1 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Ahead by 1-8 Points | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Behind | 3 | 39 | 25 | 64.1 | 282 | 7.2 | 41 | 1 | 1 | 15 | 38.5 | 4 | 2 | 14 | 83.5 |
| Behind by 1-8 Points | 3 | 14 | 9 | 64.3 | 129 | 9.2 | 41 | 1 | 1 | 7 | 50 | 3 | 1 | 8 | 88.1 |
| Behind by 9-16 Points | 2 | 21 | 13 | 61.9 | 135 | 6.4 | 27 | 0 | 0 | 7 | 33.3 | 1 | 0 | 0 | 80.5 |
| Tied | 5 | 13 | 9 | 69.2 | 90 | 6.9 | 18 | 0 | 1 | 6 | 46.2 | 0 | 0 | 0 | 56.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 10 | 8 | 80 | 112 | 11.2 | 41 | 0 | 0 | 7 | 70 | 1 | 1 | 8 | 113.3 |
| 4th Quarter | 3 | 13 | 11 | 84.6 | 82 | 6.3 | 18 | 1 | 0 | 6 | 46.2 | 0 | 1 | 6 | 118.6 |
| 4th Quarter within 7 | 1 | 2 | 2 | 100 | 20 | 10 | 18 | 1 | 0 | 2 | 100 | 0 | 0 | 0 | 147.9 |
| 2nd Quarter | 2 | 16 | 10 | 62.5 | 104 | 6.5 | 27 | 0 | 1 | 3 | 18.8 | 2 | 0 | 0 | 55.2 |
| 3rd Quarter | 3 | 15 | 5 | 33.3 | 74 | 4.9 | 20 | 0 | 1 | 5 | 33.3 | 1 | 0 | 0 | 22.6 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 54 | 34 | 63 | 372 | 6.9 | 41 | 1 | 2 | 21 | 38.9 | 4 | 2 | 14 | 74 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Johnson (6-3, 205) was originally drafted in the fifth round (160th overall) of the 2008 NFL Draft by the Tampa Bay Buccaneers. Throughout his career with the Buccaneers (2009-11), Cleveland Browns (2012), Cincinnati Bengals (2013), 49ers (2014, 2020-21), New York Jets (2015, 2021), Indianapolis Colts (2015), Buffalo Bills (2015), Baltimore Ravens (2016, 2021), New York Giants (2017), Houston Texans (2017), Washington Football Team (2018), Detroit Lions (2019) and Denver Broncos (2021), he has appeared in 37 games (nine starts) and completed 205 of 353 pass attempts for 2,270 yards and 13 touchdowns. He's also recorded 76 rushes for 422 yards (5.6 average) and one touchdown on the ground.