
Jordan James
RB
#29
Experience: R
Height: 5-9
Age: 21
Weight: 208 lbs
College: Oregon
2025 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Browns | W 26 - 8 | ||||||||||||
| 12 | 11/24/2025 | Panthers | W 20 - 9 | ||||||||||||
| 11 | 11/16/2025 | @Cardinals | W 41 - 22 | ||||||||||||
| 10 | 11/09/2025 | Rams | L 26 - 42 | ||||||||||||
| 9 | 11/02/2025 | @Giants | W 34 - 24 | ||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | ||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | ||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | ||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | ||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | ||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Biography
PERSONAL:
- After a standout sophomore season at Brentwood Academy in Nashville, James withdrew from the school and was home-schooled until transitioning to Oakland HS.
- Began playing football at the age of six. Also participated in baseball and competed as a wrestler growing up.
- His mother, Toshiya Ward, said she knew he would be athletic when he began walking at 8 months old.