
Jordan James
RB
#29
Experience: 2 years
Height: 5-9
Age: 22
Weight: 208 lbs
College: Oregon
2026 SEASON
- CAR4
- YDS15
- AVG3.75
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 3 | 4 | 15 | 3.8 | 8 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2025 | San Francisco 49ers | 3 | ||||||||||
| TOTAL | 6 | 4 | 15 | 3.8 | 8 | 0 | 1 | 25 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 3 | 4 | 123 | 30.8 | 39 | 0 | 4 | 0 | 0 | 0 |
| 2025 | San Francisco 49ers | 3 | |||||||||
| TOTAL | 6 | 4 | 123 | 30.8 | 39 | 0 | 4 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | San Francisco 49ers | 3 | |||||||||||
| TOTAL | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- After a standout sophomore season at Brentwood Academy in Nashville, James withdrew from the school and was home-schooled until transitioning to Oakland HS.
- Began playing football at the age of six. Also participated in baseball and competed as a wrestler growing up.
- His mother, Toshiya Ward, said she knew he would be athletic when he began walking at 8 months old.