
Jon Weeks
LS
#46
Experience: 17 years
Height: 5-10
Age: 40
Weight: 242 lbs
College: Baylor
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | 1 | 0 |
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | 1 | 0 |
| 1 | 08/13/2026 | Titans | L 13 - 19 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 10 | 11/15/2026 | @Cowboys | W 46 - 40 | 1 | 0 |
| 9 | 11/08/2026 | Raiders | W 38 - 17 | 1 | 0 |
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | 1 | 0 |
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 1 | 0 |
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 1 | 0 |
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 1 | 0 |
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 1 | 0 |
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 1 | 0 |
| 1 | 09/10/2026 | @Rams | W 27 - 7 | 1 | 0 |
Biography
PERSONAL:
- Attended Mountain Ridge (Glendale, AZ) HS, where he played both offensive and defensive lineman.
- Majored in general studies at Baylor.
- Son of Donald and Colleen Weeks.
- Born Jonathan Donald Weeks (2/17/86) in Bethpage, NY.