Jeff Wilson
RB
Experience: 8 years
Height: 6-0
Age: 29
Weight: 213 lbs
College: North Texas
2024 SEASON
-
CAR16
-
YDS57
-
AVG3.56
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 6 | 16 | 57 | 3.6 | 14 | 0 | 3 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 6 | 21 | 3.5 | 6 | 0 | 2 |
January | 1 | 2 | -4 | -2 | -2 | 0 | 0 |
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 8 | 40 | 5 | 14 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 11 | 31 | 2.8 | 14 | 0 | 2 |
vs NFC Teams | 3 | 5 | 26 | 5.2 | 10 | 0 | 1 |
Outside Own Division | 6 | 13 | 57 | 4.4 | 14 | 0 | 2 |
vs Own Division | 3 | 3 | 0 | 0 | 4 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 26 | 5.2 | 14 | 0 | 1 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 2 | 3 | 0 | 0 | 4 | 0 | 1 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 12 | 6 | 6 | 0 | 1 |
Seattle Seahawks | 1 | 3 | 14 | 4.7 | 10 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 5 | 10 | 2 | 10 | 0 | 0 |
Wins | 4 | 11 | 47 | 4.3 | 14 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 5 | 8 | 42 | 5.2 | 14 | 0 | 3 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | -4 | -2 | -2 | 0 | 0 |
Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 3 | 14 | 4.7 | 10 | 0 | 0 |
Biography
Wilson Jr. (6-0, 213) originally signed with the 49ers as an undrafted rookie free agent on May 1, 2018. Throughout his seven-year NFL career with the 49ers (2018-22) and Miami Dolphins (2022-24), he has appeared in 72 games (16 starts) and registered 531 carries for 2,370 yards (4.5 average) and 18 touchdowns on the ground to go along with 74 receptions for 585 yards and five touchdowns through the air. He has also appeared in five postseason contests (one start) and totaled 10 carries for 23 yards and one touchdown and added three receptions for 39 yards. In 2024, Wilson Jr. appeared in nine games and tallied 16 carries for 57 yards on the ground and added three receptions for 19 yards through the air with Miami.