Jeff Wilson
RB
Experience: 8 years
Height: 6-0
Age: 29
Weight: 213 lbs
College: North Texas
2024 SEASON
-
CAR16
-
YDS57
-
AVG3.56
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 7 | 16 | 57 | 3.6 | 14 | 0 | 3 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | -3 | -1.5 | -1 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 11 | 42 | 3.8 | 14 | 0 | 3 |
Own 1-20 - by Yard Line | 2 | 2 | 14 | 7 | 10 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 2 | -2 | -1 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
2nd Half | 6 | 14 | 59 | 4.2 | 14 | 0 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 8 | 42 | 5.2 | 14 | 0 | 3 |
Road Games | 4 | 8 | 15 | 1.9 | 10 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 30 | 5 | 14 | 0 | 2 |
Margin 15+ | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Margin 8-14 | 1 | 2 | 12 | 6 | 6 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 5 | 17 | 3.4 | 6 | 0 | 1 |
Ahead by 1-8 Points | 1 | 2 | 12 | 6 | 6 | 0 | 1 |
Ahead by 9-16 Points | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
Behind | 5 | 9 | 37 | 4.1 | 14 | 0 | 2 |
Behind by 1-8 Points | 5 | 6 | 25 | 4.2 | 14 | 0 | 2 |
Behind by 9-16 Points | 2 | 3 | 12 | 4 | 10 | 0 | 0 |
Tied | 9 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 10 | 33 | 3.3 | 14 | 0 | 2 |
4th Quarter within 7 | 2 | 6 | 30 | 5 | 14 | 0 | 2 |
2nd Quarter | 2 | 1 | -2 | -2 | -2 | 0 | 0 |
3rd Quarter | 2 | 4 | 26 | 6.5 | 10 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 9 | 16 | 57 | 3.6 | 14 | 0 | 3 |
Biography
Wilson Jr. (6-0, 213) originally signed with the 49ers as an undrafted rookie free agent on May 1, 2018. Throughout his seven-year NFL career with the 49ers (2018-22) and Miami Dolphins (2022-24), he has appeared in 72 games (16 starts) and registered 531 carries for 2,370 yards (4.5 average) and 18 touchdowns on the ground to go along with 74 receptions for 585 yards and five touchdowns through the air. He has also appeared in five postseason contests (one start) and totaled 10 carries for 23 yards and one touchdown and added three receptions for 39 yards. In 2024, Wilson Jr. appeared in nine games and tallied 16 carries for 57 yards on the ground and added three receptions for 19 yards through the air with Miami.