
Jauan Jennings
WR
#15
Experience: 5 years
Height: 6-3
Age: 28
Weight: 212 lbs
College: Tennessee
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 6 | 3 | 5 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 12 | 145 | 12.1 | 32 | 0 | 8 | 66.7 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 26 | 13 | 15 | 0 | 2 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 19 | 239 | 12.6 | 44 | 0 | 12 | 63.2 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 14 | 131 | 9.4 | 19 | 1 | 10 | 71.4 | 0 | 0 |
Last Two Minutes of Half | 10 | 8 | 78 | 9.8 | 19 | 1 | 5 | 62.5 | 0 | 0 |
2nd Half | 13 | 21 | 285 | 13.6 | 44 | 0 | 13 | 61.9 | 3 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 21 | 209 | 10 | 19 | 1 | 15 | 71.4 | 0 | 0 |
Road Games | 7 | 14 | 207 | 14.8 | 44 | 0 | 8 | 57.1 | 3 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 86 | 14.3 | 28 | 0 | 4 | 66.7 | 1 | 0 |
Margin 15+ | 8 | 11 | 141 | 12.8 | 32 | 0 | 7 | 63.6 | 1 | 0 |
Margin 8-14 | 2 | 9 | 80 | 8.9 | 13 | 1 | 7 | 77.8 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 18 | 206 | 11.4 | 44 | 1 | 11 | 61.1 | 2 | 1 |
Ahead by 1-8 Points | 12 | 11 | 149 | 13.6 | 44 | 1 | 8 | 72.7 | 2 | 1 |
Ahead by 9-16 Points | 5 | 5 | 48 | 9.6 | 13 | 0 | 3 | 60 | 0 | 0 |
Behind | 7 | 14 | 168 | 12 | 28 | 0 | 9 | 64.3 | 1 | 0 |
Behind by 1-8 Points | 7 | 9 | 104 | 11.6 | 28 | 0 | 7 | 77.8 | 1 | 0 |
Behind by 9-16 Points | 4 | 4 | 51 | 12.8 | 18 | 0 | 1 | 25 | 0 | 0 |
Tied | 16 | 3 | 42 | 14 | 19 | 0 | 3 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 4 | 37 | 9.2 | 12 | 0 | 4 | 100 | 0 | 0 |
4th Quarter | 12 | 12 | 114 | 9.5 | 13 | 0 | 7 | 58.3 | 0 | 0 |
4th Quarter within 7 | 5 | 4 | 38 | 9.5 | 12 | 0 | 3 | 75 | 0 | 0 |
2nd Quarter | 12 | 10 | 94 | 9.4 | 19 | 1 | 6 | 60 | 0 | 0 |
3rd Quarter | 8 | 9 | 171 | 19 | 44 | 0 | 6 | 66.7 | 3 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 30 | 367 | 12.2 | 44 | 1 | 21 | 70 | 3 | 1 |
Turf | 2 | 5 | 49 | 9.8 | 12 | 0 | 2 | 40 | 0 | 0 |
Biography
Golden Nuggets
- His first name is pronounced juh-WAHN.
- In addition to football, Jennings played basketball at Blackman (Murfreesboro, TN) HS.