
Jacob Eason
QB
#9
Experience: 4 years
Height: 6-6
Age: 27
Weight: 230 lbs
College: Washington
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 10 | 3 | 30 | 19 | 1.9 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 39.6 |
Attempts 1-Through-10 | 2 | 14 | 8 | 57.1 | 67 | 4.8 | 20 | 0 | 1 | 4 | 28.6 | 1 | 0 | 0 | 39.9 |
Attempts 21-Through-30 | 1 | 10 | 7 | 70 | 57 | 5.7 | 13 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 84.2 |
Attempts 31+ | 1 | 5 | 1 | 20 | 5 | 1 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 39.6 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 11 | 3 | 27.3 | 16 | 1.4 | 11 | 0 | 0 | 2 | 18.2 | 0 | 0 | 0 | 39.6 |
Opp 49-20 - by Yard Line | 1 | 11 | 8 | 72.7 | 66 | 6 | 16 | 0 | 0 | 4 | 36.4 | 0 | 0 | 0 | 87.7 |
Own 1-20 - by Yard Line | 2 | 10 | 4 | 40 | 28 | 2.8 | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 8.3 |
Own 21-50 - by Yard Line | 2 | 7 | 4 | 57.1 | 38 | 5.4 | 20 | 0 | 0 | 3 | 42.9 | 1 | 1 | 9 | 72.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Two Minutes of Half | 2 | 12 | 4 | 33.3 | 31 | 2.6 | 13 | 0 | 1 | 2 | 16.7 | 0 | 0 | 0 | 7.6 |
2nd Half | 2 | 39 | 19 | 48.7 | 148 | 3.8 | 20 | 0 | 1 | 10 | 25.6 | 1 | 1 | 9 | 47.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 35 | 17 | 48.6 | 141 | 4 | 20 | 0 | 0 | 9 | 25.7 | 1 | 1 | 9 | 59.4 |
Road Games | 1 | 4 | 2 | 50 | 7 | 1.8 | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 16.7 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 39 | 19 | 48.7 | 148 | 3.8 | 20 | 0 | 1 | 10 | 25.6 | 1 | 1 | 9 | 47.8 |
Behind by 1-8 Points | 1 | 4 | 2 | 50 | 7 | 1.8 | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 16.7 |
Behind by 9-16 Points | 1 | 11 | 4 | 36.4 | 31 | 2.8 | 13 | 0 | 0 | 2 | 18.2 | 0 | 0 | 0 | 44.9 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 2 | 29 | 13 | 44.8 | 88 | 3 | 13 | 0 | 1 | 7 | 24.1 | 0 | 1 | 9 | 37.7 |
4th Quarter within 7 | 1 | 4 | 2 | 50 | 7 | 1.8 | 5 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 16.7 |
3rd Quarter | 1 | 10 | 6 | 60 | 60 | 6 | 20 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 77.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 39 | 19 | 48.7 | 148 | 3.8 | 20 | 0 | 1 | 10 | 25.6 | 1 | 1 | 9 | 47.8 |