
George Kittle
TE
#85
Experience: 10 years
Height: 6-4
Weight: 250 lbs
College: Iowa
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 4 | 92 | 23 | 27 | 0 | 4 | 100 | 3 | 0 |
| Sundays | 7 | 44 | 542 | 12.3 | 44 | 2 | 28 | 63.6 | 5 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 4 | 92 | 23 | 27 | 0 | 4 | 100 | 3 | 0 |
| January | 1 | 7 | 68 | 9.7 | 41 | 0 | 3 | 42.9 | 1 | 1 |
| November | 1 | 2 | 39 | 19.5 | 25 | 0 | 1 | 50 | 1 | 0 |
| October | 4 | 31 | 391 | 12.6 | 44 | 2 | 23 | 74.2 | 3 | 1 |
| September | 1 | 4 | 44 | 11 | 14 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 9 | 99 | 11 | 15 | 0 | 5 | 55.6 | 0 | 0 |
| vs NFC Teams | 6 | 39 | 535 | 13.7 | 44 | 2 | 27 | 69.2 | 8 | 2 |
| Outside Own Division | 3 | 24 | 282 | 11.8 | 38 | 1 | 16 | 66.7 | 2 | 0 |
| vs Own Division | 5 | 24 | 352 | 14.7 | 44 | 1 | 16 | 66.7 | 6 | 2 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 1 | 7 | 109 | 15.6 | 44 | 1 | 7 | 100 | 1 | 1 |
| Miami Dolphins | 1 | 4 | 44 | 11 | 12 | 0 | 2 | 50 | 0 | 0 |
| New England Patriots | 1 | 5 | 55 | 11 | 15 | 0 | 3 | 60 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 15 | 183 | 12.2 | 38 | 1 | 11 | 73.3 | 2 | 0 |
| Arizona Cardinals | 2 | 8 | 136 | 17 | 27 | 0 | 5 | 62.5 | 3 | 0 |
| Seattle Seahawks | 2 | 9 | 107 | 11.9 | 41 | 0 | 4 | 44.4 | 2 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 32 | 378 | 11.8 | 41 | 1 | 18 | 56.2 | 4 | 1 |
| Wins | 3 | 16 | 256 | 16 | 44 | 1 | 14 | 87.5 | 4 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 5 | 55 | 11 | 15 | 0 | 3 | 60 | 0 | 0 |
| State Farm Stadium | 2 | 11 | 160 | 14.6 | 41 | 0 | 7 | 63.6 | 4 | 1 |
| Levi's Stadium | 4 | 30 | 380 | 12.7 | 44 | 2 | 21 | 70 | 3 | 1 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 2 | 39 | 19.5 | 25 | 0 | 1 | 50 | 1 | 0 |
Biography
PERSONAL:
- Attended Norman (OK) HS, and earned all-state, all-district and all-conference honors as a senior.Â
- Registered 26 recepts. for 302 yds. and 6 TDs, while also notching 5 INTs as a senior.Â
- Born George Kittle (10/9/93) in Madison, WI.Â
- Married to the former Claire Till, who was on the basketball team at Iowa.Â
- Majored in communications at Iowa.
