
George Kittle
TE
#85
Experience: 10 years
Height: 6-4
Weight: 250 lbs
College: Iowa
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 8 | 53 | 6.6 | 15 | 5 | 6 | 75 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 17 | 317 | 18.6 | 39 | 5 | 12 | 70.6 | 6 | 0 |
| Own 1-20 - by Yard Line | 7 | 8 | 85 | 10.6 | 34 | 0 | 4 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 15 | 27 | 310 | 11.5 | 54 | 1 | 14 | 51.8 | 5 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 38 | 442 | 11.6 | 39 | 4 | 20 | 52.6 | 7 | 0 |
| Last Two Minutes of Half | 7 | 7 | 61 | 8.7 | 19 | 1 | 4 | 57.1 | 0 | 0 |
| 2nd Half | 14 | 22 | 323 | 14.7 | 54 | 7 | 16 | 72.7 | 5 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 28 | 368 | 13.1 | 34 | 5 | 21 | 75 | 6 | 0 |
| Road Games | 7 | 32 | 397 | 12.4 | 54 | 6 | 15 | 46.9 | 6 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 5 | 44 | 8.8 | 21 | 1 | 3 | 60 | 1 | 0 |
| Margin 15+ | 8 | 30 | 393 | 13.1 | 39 | 7 | 20 | 66.7 | 8 | 0 |
| Margin 8-14 | 2 | 7 | 119 | 17 | 54 | 2 | 4 | 57.1 | 2 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 28 | 332 | 11.9 | 54 | 7 | 15 | 53.6 | 5 | 1 |
| Ahead by 1-8 Points | 12 | 20 | 213 | 10.6 | 39 | 3 | 9 | 45 | 3 | 0 |
| Ahead by 9-16 Points | 3 | 4 | 76 | 19 | 54 | 2 | 3 | 75 | 1 | 1 |
| Behind | 7 | 20 | 242 | 12.1 | 34 | 2 | 13 | 65 | 3 | 0 |
| Behind by 1-8 Points | 7 | 10 | 111 | 11.1 | 34 | 1 | 6 | 60 | 2 | 0 |
| Behind by 9-16 Points | 4 | 10 | 131 | 13.1 | 21 | 1 | 7 | 70 | 1 | 0 |
| Tied | 15 | 12 | 191 | 15.9 | 34 | 2 | 8 | 66.7 | 4 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 19 | 210 | 11 | 28 | 1 | 10 | 52.6 | 3 | 0 |
| 4th Quarter | 10 | 13 | 139 | 10.7 | 32 | 3 | 8 | 61.5 | 1 | 0 |
| 4th Quarter within 7 | 5 | 3 | 12 | 4 | 5 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Quarter | 13 | 19 | 232 | 12.2 | 39 | 3 | 10 | 52.6 | 4 | 0 |
| 3rd Quarter | 9 | 9 | 184 | 20.4 | 54 | 4 | 8 | 88.9 | 4 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 45 | 550 | 12.2 | 39 | 8 | 28 | 62.2 | 9 | 0 |
| Turf | 3 | 15 | 215 | 14.3 | 54 | 3 | 8 | 53.3 | 3 | 1 |
Biography
PERSONAL:
- Attended Norman (OK) HS, and earned all-state, all-district and all-conference honors as a senior.Â
- Registered 26 recepts. for 302 yds. and 6 TDs, while also notching 5 INTs as a senior.Â
- Born George Kittle (10/9/93) in Madison, WI.Â
- Married to the former Claire Till, who was on the basketball team at Iowa.Â
- Majored in communications at Iowa.
