
George Kittle
TE
#85
Experience: 10 years
Height: 6-4
Weight: 250 lbs
College: Iowa
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 7 | 3.5 | 5 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 17 | 287 | 16.9 | 44 | 1 | 14 | 82.4 | 3 | 2 |
| Own 1-20 - by Yard Line | 6 | 7 | 85 | 12.1 | 18 | 0 | 3 | 42.9 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 22 | 255 | 11.6 | 38 | 0 | 14 | 63.6 | 5 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 25 | 312 | 12.5 | 44 | 1 | 12 | 48 | 3 | 1 |
| Last Two Minutes of Half | 5 | 5 | 47 | 9.4 | 13 | 0 | 4 | 80 | 0 | 0 |
| 2nd Half | 7 | 23 | 322 | 14 | 41 | 1 | 20 | 87 | 5 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 37 | 448 | 12.1 | 44 | 2 | 24 | 64.9 | 4 | 2 |
| Road Games | 3 | 11 | 186 | 16.9 | 27 | 0 | 8 | 72.7 | 4 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 5 | 55 | 11 | 15 | 0 | 3 | 60 | 0 | 0 |
| Margin 8-14 | 2 | 11 | 201 | 18.3 | 44 | 1 | 11 | 100 | 4 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 16 | 245 | 15.3 | 44 | 1 | 13 | 81.2 | 4 | 1 |
| Ahead by 1-8 Points | 6 | 11 | 191 | 17.4 | 44 | 1 | 8 | 72.7 | 4 | 1 |
| Ahead by 9-16 Points | 1 | 4 | 43 | 10.8 | 18 | 0 | 4 | 100 | 0 | 0 |
| Behind | 5 | 24 | 280 | 11.7 | 38 | 1 | 16 | 66.7 | 3 | 0 |
| Behind by 1-8 Points | 4 | 17 | 191 | 11.2 | 38 | 1 | 11 | 64.7 | 2 | 0 |
| Behind by 9-16 Points | 2 | 3 | 31 | 10.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Tied | 8 | 8 | 109 | 13.6 | 41 | 0 | 3 | 37.5 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 15 | 173 | 11.5 | 24 | 0 | 7 | 46.7 | 1 | 0 |
| 4th Quarter | 7 | 11 | 141 | 12.8 | 25 | 0 | 10 | 90.9 | 2 | 0 |
| 4th Quarter within 7 | 3 | 4 | 58 | 14.5 | 23 | 0 | 4 | 100 | 1 | 0 |
| 2nd Quarter | 7 | 10 | 139 | 13.9 | 44 | 1 | 5 | 50 | 2 | 1 |
| 3rd Quarter | 6 | 12 | 181 | 15.1 | 41 | 1 | 10 | 83.3 | 3 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 41 | 540 | 13.2 | 44 | 2 | 28 | 68.3 | 7 | 2 |
| Turf | 2 | 7 | 94 | 13.4 | 25 | 0 | 4 | 57.1 | 1 | 0 |
Biography
PERSONAL:
- Attended Norman (OK) HS, and earned all-state, all-district and all-conference honors as a senior.Â
- Registered 26 recepts. for 302 yds. and 6 TDs, while also notching 5 INTs as a senior.Â
- Born George Kittle (10/9/93) in Madison, WI.Â
- Married to the former Claire Till, who was on the basketball team at Iowa.Â
- Majored in communications at Iowa.
